NE300-4T0015G0022PB
- Model
- NE300-4T0015G0022PB
- Series
- INVT NE300
- Brand
- NIDEC
- Power
- 1.5/2.2 kW
Nidec NE300 AC drive models for industrial motor-control applications.
Nidec NE300 AC drive models for industrial motor-control applications.
Contact ICS India for technical selection, availability and the latest quotation.
Use the table to identify a suitable model. Final selection should be confirmed against motor current, voltage, duty, overload, braking and installation conditions.
| Model | kW | HP | Voltage | Current | Details |
|---|---|---|---|---|---|
| NE300-4T0015G0022PB | 1.5/2.2 | View Price & Details | |||
| NE300-4T0022G0040PB | 2.2/4.0 | View Price & Details | |||
| NE300-4T0040G0055PB | 4.0/5.5 | View Price & Details | |||
| NE300-4T0055G0075PB | 5.5/7.5 | View Price & Details | |||
| NE300-4T0075G0110PB | 7.5/11 | View Price & Details | |||
| NE300-4T0110G0150PB | 11/15 | View Price & Details | |||
| NE300-4T0150G0185PB | 15/18.5 | View Price & Details | |||
| NE300-4T0185G0220PB | 18.5/22 | View Price & Details | |||
| NE300-4T0220G0300PB | 22/30 | View Price & Details | |||
| NE300-4T0300G0370P | 30/37 | View Price & Details | |||
| NE300-4T0370G0450P | 37/45 | View Price & Details | |||
| NE300-4T0450G0550P | 45/55 | View Price & Details | |||
| NE300-4T0750G0900P | 75/90 | View Price & Details | |||
| NE300-4T0900G1100P | 90/110 | View Price & Details | |||
| NE300-4T1100G1320P | 110/132 | View Price & Details | |||
| NE300-4T1320G1600P-D | 132/160 | View Price & Details | |||
| NE300-4T1320G1600P-U | 132/160 | View Price & Details | |||
| NE300-4T1600G1850P-D | 160/185 | View Price & Details | |||
| NE300-4T1600G1850P-F | 160/185 | View Price & Details | |||
| NE300-4T1600G1850P-U | 160/185 | View Price & Details | |||
| NE300-4T1850G2000P-D | 185/200 | View Price & Details | |||
| NE300-4T1850G2000P-F | 185/200 | View Price & Details | |||
| NE300-4T1850G2000P-U | 185/200 | View Price & Details | |||
| NE300-4T2000G2200P-D | 200/220 | View Price & Details | |||
| NE300-4T2000G2200P-F | 200/220 | View Price & Details | |||
| NE300-4T2000G2200P-U | 200/220 | View Price & Details | |||
| NE300-4T2200G2500P-D | 220/250 | View Price & Details | |||
| NE300-4T2200G2500P-F | 220/250 | View Price & Details | |||
| NE300-4T2200G2500P-U | 220/250 | View Price & Details | |||
| NE300-4T2500G2800P-D | 250/280 | View Price & Details | |||
| NE300-4T2500G2800P-F | 250/280 | View Price & Details | |||
| NE300-4T2500G2800P-U | 250/280 | View Price & Details | |||
| NE300-4T2800G3150P-F | 280/315 | View Price & Details | |||
| NE300-4T3150G3550P-F | 315/355 | View Price & Details | |||
| NE300-4T3550G4000P-F | 355/400 | View Price & Details |
Compact and cost-effective AC drive with plug-and-play installation and Modbus communication.
View Product →Reliable and easy-to-install AC drive for simple industrial motor control applications.
View Product →High-performance DC drive with flexible automation and advanced system integration.
View Product →Specialist pump drive delivering precise flow control and energy efficiency.
View Product →Nidec NE200 AC drive models for industrial motor-speed control.
View Product →High-performance Nidec Unidrive M700 for industrial automation.
View Product →Share motor power, rated current, voltage, application, duty and quantity with the ICS India technical team.
INVT VFD