INVT Authorized Supplier
GD290-037G/045P-4 INVT VFD
INVT GD290 Series VFD
Current INR price
Bottom Price Guaranteed!
Contact ICS India for the latest confirmed price.
GD290-037G/045P-4 Technical Specifications
| Brand | INVT |
|---|---|
| Model | GD290-037G/045P-4 |
| Series | GD290 |
| Search Alias | GD290-037G/045P-4 |
| Relative Loss (0;25) | 0.45% |
| Relative Loss (0;50) | 0.61% |
| Relative Loss (0;100) | 1.12% |
| Relative Loss (50;25) | 1.05% |
| Relative Loss (50;50) | 1.23% |
| Relative Loss (50;100) | 1.87% |
| Relative Loss (90;50) | 1.47% |
| Relative Loss (90;100) | 2.06% |
| Standby Loss | 30 W |
| Efficiency Class | IE2 |
| Typical Applications | Industrial pumps, fans, compressors, conveyors, HVAC and process machinery |
Buy GD290-037G/045P-4 in India
ICS India supplies INVT variable frequency drives for industrial automation applications across India. Confirm motor current, voltage, duty, overload requirement, braking and installation conditions before placing an order.
Prices can change because of quantity, GST, freight, availability and project requirements. Contact our technical team for the latest confirmed quotation.