
INVT CHF100 AC Drive VFD
Description
INVT CHF100A Series High-Performance General-Purpose Variable Frequency Drive
The INVT CHF100A Series Variable Frequency Drive (VFD) is designed for industrial applications that require stable performance, flexible motor control and reliable operation. It is suitable for industrial automation, pump systems, heavy machinery and general V/F control applications.
As an Authorised INVT Diamond Partner, Integrated Control Solutions supplies genuine INVT CHF100A drives across India with model-selection support, programming assistance, commissioning guidance, repair support and fast delivery.
INVT CHF100A Key Features
- Stable general-purpose motor control.
- Output frequency range from 0–400 Hz.
- RS485 communication.
- Modbus RTU protocol support.
- Built-in PID function for suitable process-control applications.
- PLC function for basic sequence control.
- Suitable for pump systems, industrial automation and heavy machinery.
INVT CHF100A Technical Specifications
| Brand | INVT |
|---|---|
| Series | CHF100A |
| Product Type | General-Purpose Variable Frequency Drive |
| Input Voltage Options | Three-phase 220 V and three-phase 380 V |
| Output Frequency | 0–400 Hz |
| Communication | RS485 |
| Protocol | Modbus RTU |
| Functions | PID and PLC functions available |
| Typical Applications | Industrial automation, pumps, heavy machinery and general V/F control |
| Origin | China |
Why Buy INVT CHF100A From ICS India?
- Authorised INVT Diamond Partner
- Genuine INVT products
- Technical model-selection assistance
- Pan India supply
- Programming and commissioning support
- Industrial VFD repair assistance
- Fast quotation and delivery support
Explore more INVT AC Drives or request an INVT CHF100A quotation.
INVT CHF100A Models, Power and Current Ratings
The following table lists all CHF100A models, voltage classes, rated power, input current, output current and compatible motor power. Confirm final electrical values and ordering codes in the official INVT catalogue or manual before ordering.
| Input Voltage | Model No. | Rated Power | Rated Input Current | Rated Output Current | Compatible Motor | Model Details |
|---|---|---|---|---|---|---|
| 3PH 220V | CHF100A-5R5G-2 | 5.5 kW | 21.0 A | 20 A | 5.5 kW | View details |
| 3PH 220V | CHF100A-7R5G-2 | 7.5 kW | 31.0 A | 30 A | 7.5 kW | View details |
| 3PH 220V | CHF100A-011G-2 | 11.0 kW | 43.0 A | 42 A | 11.0 kW | View details |
| 3PH 220V | CHF100A-015G-2 | 15.0 kW | 56.0 A | 55 A | 15.0 kW | View details |
| 3PH 220V | CHF100A-018G-2 | 18.5 kW | 71.0 A | 70 A | 18.5 kW | View details |
| 3PH 220V | CHF100A-022G-2 | 22.0 kW | 81.0 A | 80 A | 22.0 kW | View details |
| 3PH 220V | CHF100A-030G-2 | 30.0 kW | 112.0 A | 110 A | 30.0 kW | View details |
| 3PH 220V | CHF100A-037G-2 | 37.0 kW | 132.0 A | 130 A | 37.0 kW | View details |
| 3PH 220V | CHF100A-045G-2 | 45.0 kW | 163.0 A | 160 A | 45.0 kW | View details |
| 3PH 220V | CHF100A-055G-2 | 55.0 kW | 181.0 A | 190 A | 55.0 kW | View details |
| 3PH 380V | CHF100A-0R7G-4 | 0.75 kW | 3.4 A | 2.5 A | 0.75 kW | View details |
| 3PH 380V | CHF100A-1R5G-4 | 1.5 kW | 5.0 A | 3.7 A | 1.5 kW | View details |
| 3PH 380V | CHF100A-2R2G-4 | 2.2 kW | 5.8 A | 5 A | 2.2 kW | View details |
| 3PH 380V | CHF100A-004G/5R5P-4 | 4.0 / 5.5 kW | 10 / 15 A | 9 / 13 A | 4.0 / 5.5 kW | View details |
| 3PH 380V | CHF100A-5R5G/7R5P-4 | 5.5 / 7.5 kW | 15 / 20 A | 13 / 17 A | 5.5 / 7.5 kW | View details |
| 3PH 380V | CHF100A-7R5G/011P-4 | 7.5 / 11.0 kW | 20 / 26 A | 17 / 25 A | 7.5 / 11.0 kW | View details |
| 3PH 380V | CHF100A-011G/015P-4 | 11.0 / 15.0 kW | 26 / 35 A | 25 / 32 A | 11.0 / 15.0 kW | View details |
| 3PH 380V | CHF100A-015G/018P-4 | 15.0 / 18.5 kW | 35 / 38 A | 32 / 37 A | 15.0 / 18.5 kW | View details |
| 3PH 380V | CHF100A-018G/022P-4 | 18.5 / 22.0 kW | 38 / 46 A | 37 / 45 A | 18.5 / 22.0 kW | View details |
| 3PH 380V | CHF100A-022G/030P-4 | 22.0 / 30.0 kW | 46 / 62 A | 45 / 60 A | 22.0 / 30.0 kW | View details |
| 3PH 380V | CHF100A-030G/037P-4 | 30.0 / 37.0 kW | 62 / 76 A | 60 / 75 A | 30.0 / 37.0 kW | View details |
| 3PH 380V | CHF100A-037G/045P-4 | 37.0 / 45.0 kW | 76 / 90 A | 75 / 90 A | 37.0 / 45.0 kW | View details |
| 3PH 380V | CHF100A-045G/055P-4 | 45.0 / 55.0 kW | 90 / 105 A | 90 / 110 A | 45.0 / 55.0 kW | View details |
| 3PH 380V | CHF100A-055G/075P-4 | 55.0 / 75.0 kW | 105 / 140 A | 110 / 150 A | 55.0 / 75.0 kW | View details |
| 3PH 380V | CHF100A-075G/090P-4 | 75.0 / 90.0 kW | 140 / 160 A | 150 / 176 A | 75.0 / 90.0 kW | View details |
| 3PH 380V | CHF100A-090G/110P-4 | 90.0 / 110.0 kW | 160 / 210 A | 176 / 210 A | 90.0 / 110.0 kW | View details |
| 3PH 380V | CHF100A-110G/132P-4 | 110.0 / 132.0 kW | 210 / 240 A | 210 / 250 A | 110.0 / 132.0 kW | View details |
| 3PH 380V | CHF100A-132G/160P-4 | 132.0 / 160.0 kW | 240 / 290 A | 250 / 300 A | 132.0 / 160.0 kW | View details |
| 3PH 380V | CHF100A-160G/185P-4 | 160.0 / 185.0 kW | 290 / 330 A | 300 / 340 A | 160.0 / 185.0 kW | View details |
INVT CHF100A Model Details
Scroll horizontally to compare all CHF100A model numbers, voltage classes, power ratings and current values.
INVT CHF100A-5R5G-2 VFD (5.5 kW)
| Model | CHF100A-5R5G-2 |
|---|---|
| Search Alias | CHF100-5R5G-2 |
| Series | INVT CHF100A |
| Brand | INVT |
| Product Type | General-Purpose Variable Frequency Drive |
| Input Voltage | 3PH 220V |
| Rated Power | 5.5 kW |
| Rated Input Current | 21.0 A |
| Rated Output Current | 20 A |
| Compatible Motor | 5.5 kW |
| Output Frequency | 0–400 Hz |
| Communication | RS485 |
| Protocol | Modbus RTU |
| Functions | PID and PLC functions available |
| Applications | Industrial automation, pumps, heavy machinery and general V/F control |
INVT CHF100A-7R5G-2 VFD (7.5 kW)
| Model | CHF100A-7R5G-2 |
|---|---|
| Search Alias | CHF100-7R5G-2 |
| Series | INVT CHF100A |
| Brand | INVT |
| Product Type | General-Purpose Variable Frequency Drive |
| Input Voltage | 3PH 220V |
| Rated Power | 7.5 kW |
| Rated Input Current | 31.0 A |
| Rated Output Current | 30 A |
| Compatible Motor | 7.5 kW |
| Output Frequency | 0–400 Hz |
| Communication | RS485 |
| Protocol | Modbus RTU |
| Functions | PID and PLC functions available |
| Applications | Industrial automation, pumps, heavy machinery and general V/F control |
INVT CHF100A-011G-2 VFD (11.0 kW)
| Model | CHF100A-011G-2 |
|---|---|
| Search Alias | CHF100-011G-2 |
| Series | INVT CHF100A |
| Brand | INVT |
| Product Type | General-Purpose Variable Frequency Drive |
| Input Voltage | 3PH 220V |
| Rated Power | 11.0 kW |
| Rated Input Current | 43.0 A |
| Rated Output Current | 42 A |
| Compatible Motor | 11.0 kW |
| Output Frequency | 0–400 Hz |
| Communication | RS485 |
| Protocol | Modbus RTU |
| Functions | PID and PLC functions available |
| Applications | Industrial automation, pumps, heavy machinery and general V/F control |
INVT CHF100A-015G-2 VFD (15.0 kW)
| Model | CHF100A-015G-2 |
|---|---|
| Search Alias | CHF100-015G-2 |
| Series | INVT CHF100A |
| Brand | INVT |
| Product Type | General-Purpose Variable Frequency Drive |
| Input Voltage | 3PH 220V |
| Rated Power | 15.0 kW |
| Rated Input Current | 56.0 A |
| Rated Output Current | 55 A |
| Compatible Motor | 15.0 kW |
| Output Frequency | 0–400 Hz |
| Communication | RS485 |
| Protocol | Modbus RTU |
| Functions | PID and PLC functions available |
| Applications | Industrial automation, pumps, heavy machinery and general V/F control |
INVT CHF100A-018G-2 VFD (18.5 kW)
| Model | CHF100A-018G-2 |
|---|---|
| Search Alias | CHF100-018G-2 |
| Series | INVT CHF100A |
| Brand | INVT |
| Product Type | General-Purpose Variable Frequency Drive |
| Input Voltage | 3PH 220V |
| Rated Power | 18.5 kW |
| Rated Input Current | 71.0 A |
| Rated Output Current | 70 A |
| Compatible Motor | 18.5 kW |
| Output Frequency | 0–400 Hz |
| Communication | RS485 |
| Protocol | Modbus RTU |
| Functions | PID and PLC functions available |
| Applications | Industrial automation, pumps, heavy machinery and general V/F control |
INVT CHF100A-022G-2 VFD (22.0 kW)
| Model | CHF100A-022G-2 |
|---|---|
| Search Alias | CHF100-022G-2 |
| Series | INVT CHF100A |
| Brand | INVT |
| Product Type | General-Purpose Variable Frequency Drive |
| Input Voltage | 3PH 220V |
| Rated Power | 22.0 kW |
| Rated Input Current | 81.0 A |
| Rated Output Current | 80 A |
| Compatible Motor | 22.0 kW |
| Output Frequency | 0–400 Hz |
| Communication | RS485 |
| Protocol | Modbus RTU |
| Functions | PID and PLC functions available |
| Applications | Industrial automation, pumps, heavy machinery and general V/F control |
INVT CHF100A-030G-2 VFD (30.0 kW)
| Model | CHF100A-030G-2 |
|---|---|
| Search Alias | CHF100-030G-2 |
| Series | INVT CHF100A |
| Brand | INVT |
| Product Type | General-Purpose Variable Frequency Drive |
| Input Voltage | 3PH 220V |
| Rated Power | 30.0 kW |
| Rated Input Current | 112.0 A |
| Rated Output Current | 110 A |
| Compatible Motor | 30.0 kW |
| Output Frequency | 0–400 Hz |
| Communication | RS485 |
| Protocol | Modbus RTU |
| Functions | PID and PLC functions available |
| Applications | Industrial automation, pumps, heavy machinery and general V/F control |
INVT CHF100A-037G-2 VFD (37.0 kW)
| Model | CHF100A-037G-2 |
|---|---|
| Search Alias | CHF100-037G-2 |
| Series | INVT CHF100A |
| Brand | INVT |
| Product Type | General-Purpose Variable Frequency Drive |
| Input Voltage | 3PH 220V |
| Rated Power | 37.0 kW |
| Rated Input Current | 132.0 A |
| Rated Output Current | 130 A |
| Compatible Motor | 37.0 kW |
| Output Frequency | 0–400 Hz |
| Communication | RS485 |
| Protocol | Modbus RTU |
| Functions | PID and PLC functions available |
| Applications | Industrial automation, pumps, heavy machinery and general V/F control |
INVT CHF100A-045G-2 VFD (45.0 kW)
| Model | CHF100A-045G-2 |
|---|---|
| Search Alias | CHF100-045G-2 |
| Series | INVT CHF100A |
| Brand | INVT |
| Product Type | General-Purpose Variable Frequency Drive |
| Input Voltage | 3PH 220V |
| Rated Power | 45.0 kW |
| Rated Input Current | 163.0 A |
| Rated Output Current | 160 A |
| Compatible Motor | 45.0 kW |
| Output Frequency | 0–400 Hz |
| Communication | RS485 |
| Protocol | Modbus RTU |
| Functions | PID and PLC functions available |
| Applications | Industrial automation, pumps, heavy machinery and general V/F control |
INVT CHF100A-055G-2 VFD (55.0 kW)
| Model | CHF100A-055G-2 |
|---|---|
| Search Alias | CHF100-055G-2 |
| Series | INVT CHF100A |
| Brand | INVT |
| Product Type | General-Purpose Variable Frequency Drive |
| Input Voltage | 3PH 220V |
| Rated Power | 55.0 kW |
| Rated Input Current | 181.0 A |
| Rated Output Current | 190 A |
| Compatible Motor | 55.0 kW |
| Output Frequency | 0–400 Hz |
| Communication | RS485 |
| Protocol | Modbus RTU |
| Functions | PID and PLC functions available |
| Applications | Industrial automation, pumps, heavy machinery and general V/F control |
INVT CHF100A-0R7G-4 VFD (0.75 kW)
| Model | CHF100A-0R7G-4 |
|---|---|
| Search Alias | CHF100-0R7G-4 |
| Series | INVT CHF100A |
| Brand | INVT |
| Product Type | General-Purpose Variable Frequency Drive |
| Input Voltage | 3PH 380V |
| Rated Power | 0.75 kW |
| Rated Input Current | 3.4 A |
| Rated Output Current | 2.5 A |
| Compatible Motor | 0.75 kW |
| Output Frequency | 0–400 Hz |
| Communication | RS485 |
| Protocol | Modbus RTU |
| Functions | PID and PLC functions available |
| Applications | Industrial automation, pumps, heavy machinery and general V/F control |
INVT CHF100A-1R5G-4 VFD (1.5 kW)
| Model | CHF100A-1R5G-4 |
|---|---|
| Search Alias | CHF100-1R5G-4 |
| Series | INVT CHF100A |
| Brand | INVT |
| Product Type | General-Purpose Variable Frequency Drive |
| Input Voltage | 3PH 380V |
| Rated Power | 1.5 kW |
| Rated Input Current | 5.0 A |
| Rated Output Current | 3.7 A |
| Compatible Motor | 1.5 kW |
| Output Frequency | 0–400 Hz |
| Communication | RS485 |
| Protocol | Modbus RTU |
| Functions | PID and PLC functions available |
| Applications | Industrial automation, pumps, heavy machinery and general V/F control |
INVT CHF100A-2R2G-4 VFD (2.2 kW)
| Model | CHF100A-2R2G-4 |
|---|---|
| Search Alias | CHF100-2R2G-4 |
| Series | INVT CHF100A |
| Brand | INVT |
| Product Type | General-Purpose Variable Frequency Drive |
| Input Voltage | 3PH 380V |
| Rated Power | 2.2 kW |
| Rated Input Current | 5.8 A |
| Rated Output Current | 5 A |
| Compatible Motor | 2.2 kW |
| Output Frequency | 0–400 Hz |
| Communication | RS485 |
| Protocol | Modbus RTU |
| Functions | PID and PLC functions available |
| Applications | Industrial automation, pumps, heavy machinery and general V/F control |
INVT CHF100A-004G/5R5P-4 VFD (4.0 / 5.5 kW)
| Model | CHF100A-004G/5R5P-4 |
|---|---|
| Search Alias | CHF100-004G/5R5P-4 |
| Series | INVT CHF100A |
| Brand | INVT |
| Product Type | General-Purpose Variable Frequency Drive |
| Input Voltage | 3PH 380V |
| Rated Power | 4.0 / 5.5 kW |
| Rated Input Current | 10 / 15 A |
| Rated Output Current | 9 / 13 A |
| Compatible Motor | 4.0 / 5.5 kW |
| Output Frequency | 0–400 Hz |
| Communication | RS485 |
| Protocol | Modbus RTU |
| Functions | PID and PLC functions available |
| Applications | Industrial automation, pumps, heavy machinery and general V/F control |
INVT CHF100A-5R5G/7R5P-4 VFD (5.5 / 7.5 kW)
| Model | CHF100A-5R5G/7R5P-4 |
|---|---|
| Search Alias | CHF100-5R5G/7R5P-4 |
| Series | INVT CHF100A |
| Brand | INVT |
| Product Type | General-Purpose Variable Frequency Drive |
| Input Voltage | 3PH 380V |
| Rated Power | 5.5 / 7.5 kW |
| Rated Input Current | 15 / 20 A |
| Rated Output Current | 13 / 17 A |
| Compatible Motor | 5.5 / 7.5 kW |
| Output Frequency | 0–400 Hz |
| Communication | RS485 |
| Protocol | Modbus RTU |
| Functions | PID and PLC functions available |
| Applications | Industrial automation, pumps, heavy machinery and general V/F control |
INVT CHF100A-7R5G/011P-4 VFD (7.5 / 11.0 kW)
| Model | CHF100A-7R5G/011P-4 |
|---|---|
| Search Alias | CHF100-7R5G/011P-4 |
| Series | INVT CHF100A |
| Brand | INVT |
| Product Type | General-Purpose Variable Frequency Drive |
| Input Voltage | 3PH 380V |
| Rated Power | 7.5 / 11.0 kW |
| Rated Input Current | 20 / 26 A |
| Rated Output Current | 17 / 25 A |
| Compatible Motor | 7.5 / 11.0 kW |
| Output Frequency | 0–400 Hz |
| Communication | RS485 |
| Protocol | Modbus RTU |
| Functions | PID and PLC functions available |
| Applications | Industrial automation, pumps, heavy machinery and general V/F control |
INVT CHF100A-011G/015P-4 VFD (11.0 / 15.0 kW)
| Model | CHF100A-011G/015P-4 |
|---|---|
| Search Alias | CHF100-011G/015P-4 |
| Series | INVT CHF100A |
| Brand | INVT |
| Product Type | General-Purpose Variable Frequency Drive |
| Input Voltage | 3PH 380V |
| Rated Power | 11.0 / 15.0 kW |
| Rated Input Current | 26 / 35 A |
| Rated Output Current | 25 / 32 A |
| Compatible Motor | 11.0 / 15.0 kW |
| Output Frequency | 0–400 Hz |
| Communication | RS485 |
| Protocol | Modbus RTU |
| Functions | PID and PLC functions available |
| Applications | Industrial automation, pumps, heavy machinery and general V/F control |
INVT CHF100A-015G/018P-4 VFD (15.0 / 18.5 kW)
| Model | CHF100A-015G/018P-4 |
|---|---|
| Search Alias | CHF100-015G/018P-4 |
| Series | INVT CHF100A |
| Brand | INVT |
| Product Type | General-Purpose Variable Frequency Drive |
| Input Voltage | 3PH 380V |
| Rated Power | 15.0 / 18.5 kW |
| Rated Input Current | 35 / 38 A |
| Rated Output Current | 32 / 37 A |
| Compatible Motor | 15.0 / 18.5 kW |
| Output Frequency | 0–400 Hz |
| Communication | RS485 |
| Protocol | Modbus RTU |
| Functions | PID and PLC functions available |
| Applications | Industrial automation, pumps, heavy machinery and general V/F control |
INVT CHF100A-018G/022P-4 VFD (18.5 / 22.0 kW)
| Model | CHF100A-018G/022P-4 |
|---|---|
| Search Alias | CHF100-018G/022P-4 |
| Series | INVT CHF100A |
| Brand | INVT |
| Product Type | General-Purpose Variable Frequency Drive |
| Input Voltage | 3PH 380V |
| Rated Power | 18.5 / 22.0 kW |
| Rated Input Current | 38 / 46 A |
| Rated Output Current | 37 / 45 A |
| Compatible Motor | 18.5 / 22.0 kW |
| Output Frequency | 0–400 Hz |
| Communication | RS485 |
| Protocol | Modbus RTU |
| Functions | PID and PLC functions available |
| Applications | Industrial automation, pumps, heavy machinery and general V/F control |
INVT CHF100A-022G/030P-4 VFD (22.0 / 30.0 kW)
| Model | CHF100A-022G/030P-4 |
|---|---|
| Search Alias | CHF100-022G/030P-4 |
| Series | INVT CHF100A |
| Brand | INVT |
| Product Type | General-Purpose Variable Frequency Drive |
| Input Voltage | 3PH 380V |
| Rated Power | 22.0 / 30.0 kW |
| Rated Input Current | 46 / 62 A |
| Rated Output Current | 45 / 60 A |
| Compatible Motor | 22.0 / 30.0 kW |
| Output Frequency | 0–400 Hz |
| Communication | RS485 |
| Protocol | Modbus RTU |
| Functions | PID and PLC functions available |
| Applications | Industrial automation, pumps, heavy machinery and general V/F control |
INVT CHF100A-030G/037P-4 VFD (30.0 / 37.0 kW)
| Model | CHF100A-030G/037P-4 |
|---|---|
| Search Alias | CHF100-030G/037P-4 |
| Series | INVT CHF100A |
| Brand | INVT |
| Product Type | General-Purpose Variable Frequency Drive |
| Input Voltage | 3PH 380V |
| Rated Power | 30.0 / 37.0 kW |
| Rated Input Current | 62 / 76 A |
| Rated Output Current | 60 / 75 A |
| Compatible Motor | 30.0 / 37.0 kW |
| Output Frequency | 0–400 Hz |
| Communication | RS485 |
| Protocol | Modbus RTU |
| Functions | PID and PLC functions available |
| Applications | Industrial automation, pumps, heavy machinery and general V/F control |
INVT CHF100A-037G/045P-4 VFD (37.0 / 45.0 kW)
| Model | CHF100A-037G/045P-4 |
|---|---|
| Search Alias | CHF100-037G/045P-4 |
| Series | INVT CHF100A |
| Brand | INVT |
| Product Type | General-Purpose Variable Frequency Drive |
| Input Voltage | 3PH 380V |
| Rated Power | 37.0 / 45.0 kW |
| Rated Input Current | 76 / 90 A |
| Rated Output Current | 75 / 90 A |
| Compatible Motor | 37.0 / 45.0 kW |
| Output Frequency | 0–400 Hz |
| Communication | RS485 |
| Protocol | Modbus RTU |
| Functions | PID and PLC functions available |
| Applications | Industrial automation, pumps, heavy machinery and general V/F control |
INVT CHF100A-045G/055P-4 VFD (45.0 / 55.0 kW)
| Model | CHF100A-045G/055P-4 |
|---|---|
| Search Alias | CHF100-045G/055P-4 |
| Series | INVT CHF100A |
| Brand | INVT |
| Product Type | General-Purpose Variable Frequency Drive |
| Input Voltage | 3PH 380V |
| Rated Power | 45.0 / 55.0 kW |
| Rated Input Current | 90 / 105 A |
| Rated Output Current | 90 / 110 A |
| Compatible Motor | 45.0 / 55.0 kW |
| Output Frequency | 0–400 Hz |
| Communication | RS485 |
| Protocol | Modbus RTU |
| Functions | PID and PLC functions available |
| Applications | Industrial automation, pumps, heavy machinery and general V/F control |
INVT CHF100A-055G/075P-4 VFD (55.0 / 75.0 kW)
| Model | CHF100A-055G/075P-4 |
|---|---|
| Search Alias | CHF100-055G/075P-4 |
| Series | INVT CHF100A |
| Brand | INVT |
| Product Type | General-Purpose Variable Frequency Drive |
| Input Voltage | 3PH 380V |
| Rated Power | 55.0 / 75.0 kW |
| Rated Input Current | 105 / 140 A |
| Rated Output Current | 110 / 150 A |
| Compatible Motor | 55.0 / 75.0 kW |
| Output Frequency | 0–400 Hz |
| Communication | RS485 |
| Protocol | Modbus RTU |
| Functions | PID and PLC functions available |
| Applications | Industrial automation, pumps, heavy machinery and general V/F control |
INVT CHF100A-075G/090P-4 VFD (75.0 / 90.0 kW)
| Model | CHF100A-075G/090P-4 |
|---|---|
| Search Alias | CHF100-075G/090P-4 |
| Series | INVT CHF100A |
| Brand | INVT |
| Product Type | General-Purpose Variable Frequency Drive |
| Input Voltage | 3PH 380V |
| Rated Power | 75.0 / 90.0 kW |
| Rated Input Current | 140 / 160 A |
| Rated Output Current | 150 / 176 A |
| Compatible Motor | 75.0 / 90.0 kW |
| Output Frequency | 0–400 Hz |
| Communication | RS485 |
| Protocol | Modbus RTU |
| Functions | PID and PLC functions available |
| Applications | Industrial automation, pumps, heavy machinery and general V/F control |
INVT CHF100A-090G/110P-4 VFD (90.0 / 110.0 kW)
| Model | CHF100A-090G/110P-4 |
|---|---|
| Search Alias | CHF100-090G/110P-4 |
| Series | INVT CHF100A |
| Brand | INVT |
| Product Type | General-Purpose Variable Frequency Drive |
| Input Voltage | 3PH 380V |
| Rated Power | 90.0 / 110.0 kW |
| Rated Input Current | 160 / 210 A |
| Rated Output Current | 176 / 210 A |
| Compatible Motor | 90.0 / 110.0 kW |
| Output Frequency | 0–400 Hz |
| Communication | RS485 |
| Protocol | Modbus RTU |
| Functions | PID and PLC functions available |
| Applications | Industrial automation, pumps, heavy machinery and general V/F control |
INVT CHF100A-110G/132P-4 VFD (110.0 / 132.0 kW)
| Model | CHF100A-110G/132P-4 |
|---|---|
| Search Alias | CHF100-110G/132P-4 |
| Series | INVT CHF100A |
| Brand | INVT |
| Product Type | General-Purpose Variable Frequency Drive |
| Input Voltage | 3PH 380V |
| Rated Power | 110.0 / 132.0 kW |
| Rated Input Current | 210 / 240 A |
| Rated Output Current | 210 / 250 A |
| Compatible Motor | 110.0 / 132.0 kW |
| Output Frequency | 0–400 Hz |
| Communication | RS485 |
| Protocol | Modbus RTU |
| Functions | PID and PLC functions available |
| Applications | Industrial automation, pumps, heavy machinery and general V/F control |
INVT CHF100A-132G/160P-4 VFD (132.0 / 160.0 kW)
| Model | CHF100A-132G/160P-4 |
|---|---|
| Search Alias | CHF100-132G/160P-4 |
| Series | INVT CHF100A |
| Brand | INVT |
| Product Type | General-Purpose Variable Frequency Drive |
| Input Voltage | 3PH 380V |
| Rated Power | 132.0 / 160.0 kW |
| Rated Input Current | 240 / 290 A |
| Rated Output Current | 250 / 300 A |
| Compatible Motor | 132.0 / 160.0 kW |
| Output Frequency | 0–400 Hz |
| Communication | RS485 |
| Protocol | Modbus RTU |
| Functions | PID and PLC functions available |
| Applications | Industrial automation, pumps, heavy machinery and general V/F control |
INVT CHF100A-160G/185P-4 VFD (160.0 / 185.0 kW)
| Model | CHF100A-160G/185P-4 |
|---|---|
| Search Alias | CHF100-160G/185P-4 |
| Series | INVT CHF100A |
| Brand | INVT |
| Product Type | General-Purpose Variable Frequency Drive |
| Input Voltage | 3PH 380V |
| Rated Power | 160.0 / 185.0 kW |
| Rated Input Current | 290 / 330 A |
| Rated Output Current | 300 / 340 A |
| Compatible Motor | 160.0 / 185.0 kW |
| Output Frequency | 0–400 Hz |
| Communication | RS485 |
| Protocol | Modbus RTU |
| Functions | PID and PLC functions available |
| Applications | Industrial automation, pumps, heavy machinery and general V/F control |
Selection notice: Confirm motor rated current, voltage, duty type, overload requirement, communication needs and official technical specifications before ordering.
INVT CHF100A Applications
- Industrial automation
- Pump systems
- Heavy machinery
- General V/F motor control
- Conveyor systems
- Fans and blowers
- Process-control applications
- Water-treatment systems
INVT CHF100A Manual, Catalogue and Datasheet
Download the official INVT CHF100A catalogue and installation manual using the buttons at the top of this product page. The documentation includes model selection, electrical ratings, wiring, Modbus RTU communication, PID settings, PLC functions, commissioning and troubleshooting.
The documentation applies to models including CHF100A-0R7G-4, CHF100A-022G/030P-4, CHF100A-090G/110P-4, CHF100A-160G/185P-4 and the other CHF100A models listed on this page.
Frequently Asked Questions About INVT CHF100A VFD
Find answers about CHF100A model selection, voltage classes, Modbus RTU, PID functions, manuals, quotations and technical support.
What is the INVT CHF100A Series VFD?
The INVT CHF100A is a high-performance general-purpose variable frequency drive designed for industrial motor control, pump systems, heavy machinery and automation applications.
What voltage classes are listed for CHF100A?
The listed model range includes three-phase 220 V and three-phase 380 V models.
What is the output-frequency range?
The listed output-frequency range is 0–400 Hz.
Does CHF100A support RS485 communication?
Yes. CHF100A supports RS485 communication.
Which protocol does CHF100A use?
The drive supports Modbus RTU communication.
Does CHF100A include PID control?
Yes. PID control is available for suitable process-control and pump applications.
Does CHF100A include PLC functions?
Yes. PLC functions are available for basic sequence-control requirements.
What is the CHF100A-022G/030P-4 model?
The CHF100A-022G/030P-4 is a 22/30 kW model with listed input current of 46/62 A and output current of 45/60 A.
What is the CHF100A-0R7G-4 model?
The CHF100A-0R7G-4 is a 0.75 kW three-phase 380 V model with a listed output current of 2.5 A.
Can CHF100A be used for pumps?
Yes. CHF100A can be used in compatible pump applications when correctly selected and configured.
Can CHF100A be used for industrial machinery?
Yes. It is suitable for general industrial motor-control applications, heavy machinery and automation systems.
Where can I download the CHF100A manual?
Use the Product Manual button at the top of the product page for wiring, parameters, commissioning and troubleshooting information.
Where can I download the CHF100A catalogue?
Use the Product Brochure button at the top of the page for model selection, current ratings and technical specifications.
How do I select the correct CHF100A model?
Selection should consider motor power, rated current, voltage, load type, overload requirement, communication needs and installation environment.
Does ICS India provide CHF100A technical support?
Integrated Control Solutions provides product-selection and technical assistance. Programming and commissioning support depends on the application and project scope.
How can I request a CHF100A quotation?
Send the exact model number, motor rating, voltage, quantity, application and delivery location to the ICS India sales team.
Need Help Selecting the Correct CHF100A Model?
Share your motor power, rated current, voltage, application and required quantity with the ICS India technical team.









