
INVT GD350-01H Series VFD for High-speed Motor
GD350-01H series is a specialized variable frequency drive (VFD) designed for high-speed motor control and compressor applications. Incorporating next-generation control platform technology, it delivers breakthrough performance and functionality. The new control platform employs modular and layered design concepts, with deep optimizations in multiple aspects including software architecture, vector control algorithms, parameter autotuning, and rectifier harmonic suppression algorithms, thereby improving the reliability, stability, adaptability, and user-friendliness of the product. It maintains dedicated-purpose functions and interface designs, with a rich set of expansion features, offering a comprehensive solution to meet the needs of specialized machines and diverse application scenarios.Power Range:
AC 3PH 220V(-15%)–240V(+10%): 7.5–185kW
AC 3PH 380V(-15%)–440V(+10%): 7.5–500kW
Description
INVT GD350-01H Series VFD for High-Speed Motors
The INVT GD350-01H Series Variable Frequency Drive is designed for high-speed motor control, synchronous-motor applications and dedicated industrial machinery. It combines the Euler control platform, multiple motor-control modes, high carrier-frequency capability, anti-surge protection, STO safety and flexible expansion options.
As an Authorised INVT Diamond Partner, Integrated Control Solutions supplies genuine INVT GD350-01H drives across India with model-selection support, programming assistance, commissioning guidance, repair support and fast delivery.
INVT GD350-01H Key Features
Euler Control Platform
- High-speed drive and synchronous-motor control performance improved by over 30%.
- Supports V/F, vector and VVC control modes.
- Reduces high-frequency current oscillations for more stable high-speed operation.
- Carrier-frequency range from 2–40 kHz.
- Operation at 12 kHz and above may require SiC customization.
- Supports LC resonant suppression and high-frequency reactor solutions for harmonic reduction.
- Upgraded main-control chip with larger memory and stronger computing capability.
- One-click parameter autotuning, loop-free debugging and one-click start.
Dedicated Machine Functions
- Anti-surge control helps protect centrifugal fans from entering the surge zone.
- Voltage-dependent and power-loss frequency-reduction functions help reduce trips during unstable grid conditions.
- Integrated PT100 and pressure-input interfaces.
- Detachable terminals for easier wiring and maintenance.
- STO supplied as standard with SIL2 classification.
- Large LED keypad as standard, with optional LCD keypad.
- Supports 24 V power output for compatible touchscreens and controllers.
Function Expansion
- Supports two expansion cards.
- Expansion options include I/O, temperature or pressure analog cards.
- Supports DP and PN industrial communication expansion.
High Reliability and Long-Life Design
- Designed for harsh industrial environments.
- IP56 vacuum-coated cooling fans improve durability.
- Independent air-duct design improves thermal reliability.
INVT GD350-01H Technical Specifications
| Brand | INVT |
|---|---|
| Series | GD350-01H |
| Product Type | High-Speed Motor Variable Frequency Drive |
| Control Modes | V/F, Vector and VVC |
| Carrier Frequency | 2–40 kHz |
| Safety | STO, SIL2 standard |
| Voltage Classes | 220–240 V, 380–440 V and 520–690 V AC |
| Typical Applications | High-speed fans, centrifugal blowers, compressors, spindles and special-purpose machinery |
Why Buy INVT GD350-01H From ICS India?
- Authorised INVT Diamond Partner
- Genuine INVT products
- Technical model-selection assistance
- Pan India supply
- Programming and commissioning support
- Industrial VFD repair assistance
- Fast quotation and delivery support
Explore more INVT AC Drives or request an INVT GD350-01H quotation.
INVT GD350-01H Models, Power and Current Ratings
The following table includes all listed GD350-01H model numbers across the 220–240 V, 380–440 V and 520–690 V ranges. Confirm all final electrical data and option codes in the official INVT catalogue or manual before ordering.
| Product Model | Power | Input Current | Output Current | Voltage Class | Model Details |
|---|---|---|---|---|---|
| GD350-01H-7R5G-4 | 7.5 kW | 25 A | 18.5 A | 380–440 V AC | View details |
| GD350-01H-011G-4 | 11 kW | 32 A | 25 A | 380–440 V AC | View details |
| GD350-01H-015G-4-L1 | 15 kW | 32 A | 32 A | 380–440 V AC | View details |
| GD350-01H-018G-4-L1 | 18.5 kW | 37 A | 38 A | 380–440 V AC | View details |
| GD350-01H-022G-4-L1 | 22 kW | 44 A | 45 A | 380–440 V AC | View details |
| GD350-01H-030G-4-L1 | 30 kW | 58 A | 60 A | 380–440 V AC | View details |
| GD350-01H-037G-4-L1 | 37 kW | 72 A | 75 A | 380–440 V AC | View details |
| GD350-01H-045G-4-L1 | 45 kW | 101 A | 92 A | 380–440 V AC | View details |
| GD350-01H-055G-4-L1 | 55 kW | 117 A | 115 A | 380–440 V AC | View details |
| GD350-01H-075G-4-L1 | 75 kW | 140 A | 150 A | 380–440 V AC | View details |
| GD350-01H-090G-4-L1 | 90 kW | 170 A | 180 A | 380–440 V AC | View details |
| GD350-01H-110G-4-L1 | 110 kW | 202 A | 215 A | 380–440 V AC | View details |
| GD350-01H-132G-4 | 132 kW | 265 A | 260 A | 380–440 V AC | View details |
| GD350-01H-160G-4 | 160 kW | 310 A | 305 A | 380–440 V AC | View details |
| GD350-01H-185G-4 | 185 kW | 345 A | 340 A | 380–440 V AC | View details |
| GD350-01H-200G-4 | 200 kW | 385 A | 380 A | 380–440 V AC | View details |
| GD350-01H-220G-4 | 220 kW | 430 A | 425 A | 380–440 V AC | View details |
| GD350-01H-250G-4 | 250 kW | 485 A | 480 A | 380–440 V AC | View details |
| GD350-01H-280G-4 | 280 kW | 545 A | 530 A | 380–440 V AC | View details |
| GD350-01H-315G-4 | 315 kW | 610 A | 600 A | 380–440 V AC | View details |
| GD350-01H-355G-4 | 355 kW | 625 A | 650 A | 380–440 V AC | View details |
| GD350-01H-400G-4 | 400 kW | 715 A | 720 A | 380–440 V AC | View details |
| GD350-01H-450G-4 | 450 kW | 840 A | 820 A | 380–440 V AC | View details |
| GD350-01H-500G-4 | 500 kW | 890 A | 860 A | 380–440 V AC | View details |
| GD350-01H-022G-6 | 22 kW | 35 A | 27 A | 520–690 V AC | View details |
| GD350-01H-030G-6 | 30 kW | 40 A | 35 A | 520–690 V AC | View details |
| GD350-01H-037G-6 | 37 kW | 47 A | 45 A | 520–690 V AC | View details |
| GD350-01H-045G-6 | 45 kW | 52 A | 52 A | 520–690 V AC | View details |
| GD350-01H-055G-6 | 55 kW | 65 A | 62 A | 520–690 V AC | View details |
| GD350-01H-075G-6 | 75 kW | 85 A | 86 A | 520–690 V AC | View details |
| GD350-01H-090G-6 | 90 kW | 95 A | 98 A | 520–690 V AC | View details |
| GD350-01H-110G-6 | 110 kW | 118 A | 120 A | 520–690 V AC | View details |
| GD350-01H-132G-6 | 132 kW | 145 A | 150 A | 520–690 V AC | View details |
| GD350-01H-160G-6 | 160 kW | 165 A | 175 A | 520–690 V AC | View details |
| GD350-01H-185G-6 | 185 kW | 190 A | 200 A | 520–690 V AC | View details |
| GD350-01H-200G-6 | 200 kW | 210 A | 220 A | 520–690 V AC | View details |
| GD350-01H-220G-6 | 220 kW | 230 A | 240 A | 520–690 V AC | View details |
| GD350-01H-250G-6 | 250 kW | 255 A | 270 A | 520–690 V AC | View details |
| GD350-01H-280G-6 | 280 kW | 286 A | 300 A | 520–690 V AC | View details |
| GD350-01H-315G-6 | 315 kW | 334 A | 350 A | 520–690 V AC | View details |
| GD350-01H-355G-6 | 355 kW | 360 A | 380 A | 520–690 V AC | View details |
| GD350-01H-400G-6 | 400 kW | 411 A | 430 A | 520–690 V AC | View details |
| GD350-01H-450G-6 | 450 kW | 445 A | 465 A | 520–690 V AC | View details |
| GD350-01H-500G-6 | 500 kW | 518 A | 540 A | 520–690 V AC | View details |
| GD350-01H-560G-6 | 560 kW | 578 A | 600 A | 520–690 V AC | View details |
| GD350-01H-630G-6 | 630 kW | 655 A | 680 A | 520–690 V AC | View details |
| GD350-01H-3R7G-2 | 3.7 kW | 25 A | 18.5 A | 220–240 V AC | View details |
| GD350-01H-5R5G-2 | 5.5 kW | 32 A | 25 A | 220–240 V AC | View details |
| GD350-01H-7R5G-2-L1 | 7.5 kW | 32 A | 32 A | 220–240 V AC | View details |
| GD350-01H-011G-2-L1 | 11 kW | 44 A | 45 A | 220–240 V AC | View details |
| GD350-01H-015G-2-L1 | 15 kW | 58 A | 60 A | 220–240 V AC | View details |
| GD350-01H-018G-2-L1 | 18 kW | 72 A | 75 A | 220–240 V AC | View details |
| GD350-01H-022G-2-L1 | 22 kW | 101 A | 92 A | 220–240 V AC | View details |
| GD350-01H-030G-2-L1 | 30 kW | 117 A | 115 A | 220–240 V AC | View details |
| GD350-01H-037G-2-L1 | 37 kW | 140 A | 150 A | 220–240 V AC | View details |
| GD350-01H-045G-2-L1 | 45 kW | 170 A | 180 A | 220–240 V AC | View details |
| GD350-01H-055G-2-L1 | 55 kW | 202 A | 215 A | 220–240 V AC | View details |
| GD350-01H-075G-2 | 75 kW | 265 A | 260 A | 220–240 V AC | View details |
| GD350-01H-090G-2 | 90 kW | 345 A | 340 A | 220–240 V AC | View details |
| GD350-01H-110G-2 | 110 kW | 385 A | 380 A | 220–240 V AC | View details |
| GD350-01H-132G-2 | 132 kW | 485 A | 480 A | 220–240 V AC | View details |
| GD350-01H-160G-2 | 160 kW | 545 A | 530 A | 220–240 V AC | View details |
| GD350-01H-185G-2 | 185 kW | 625 A | 650 A | 220–240 V AC | View details |
| GD350-01H-200G-2 | 200 kW | 715 A | 720 A | 220–240 V AC | View details |
| GD350-01H-220G-2 | 220 kW | 840 A | 820 A | 220–240 V AC | View details |
| GD350-01H-250G-2 | 250 kW | 890 A | 860 A | 220–240 V AC | View details |
INVT GD350-01H Model Details
Scroll horizontally to compare all GD350-01H models, power ratings, current values, voltage classes and high-speed motor features.
INVT GD350-01H-7R5G-4 High-Speed Motor VFD (7.5 kW)
| Model | GD350-01H-7R5G-4 |
|---|---|
| Series | INVT GD350-01H |
| Brand | INVT |
| Product Type | High-Speed Motor Variable Frequency Drive |
| Power | 7.5 kW |
| Input Current | 25 A |
| Output Current | 18.5 A |
| Voltage | 380–440 V AC |
| Control Modes | V/F, Vector and VVC |
| Carrier Frequency | 2–40 kHz; 12 kHz and above may require SiC customization |
| Safety | STO, SIL2 standard |
| Applications | High-speed fans, centrifugal blowers, compressors, spindles and special-purpose machinery |
INVT GD350-01H-011G-4 High-Speed Motor VFD (11 kW)
| Model | GD350-01H-011G-4 |
|---|---|
| Series | INVT GD350-01H |
| Brand | INVT |
| Product Type | High-Speed Motor Variable Frequency Drive |
| Power | 11 kW |
| Input Current | 32 A |
| Output Current | 25 A |
| Voltage | 380–440 V AC |
| Control Modes | V/F, Vector and VVC |
| Carrier Frequency | 2–40 kHz; 12 kHz and above may require SiC customization |
| Safety | STO, SIL2 standard |
| Applications | High-speed fans, centrifugal blowers, compressors, spindles and special-purpose machinery |
INVT GD350-01H-015G-4-L1 High-Speed Motor VFD (15 kW)
| Model | GD350-01H-015G-4-L1 |
|---|---|
| Series | INVT GD350-01H |
| Brand | INVT |
| Product Type | High-Speed Motor Variable Frequency Drive |
| Power | 15 kW |
| Input Current | 32 A |
| Output Current | 32 A |
| Voltage | 380–440 V AC |
| Control Modes | V/F, Vector and VVC |
| Carrier Frequency | 2–40 kHz; 12 kHz and above may require SiC customization |
| Safety | STO, SIL2 standard |
| Applications | High-speed fans, centrifugal blowers, compressors, spindles and special-purpose machinery |
INVT GD350-01H-018G-4-L1 High-Speed Motor VFD (18.5 kW)
| Model | GD350-01H-018G-4-L1 |
|---|---|
| Series | INVT GD350-01H |
| Brand | INVT |
| Product Type | High-Speed Motor Variable Frequency Drive |
| Power | 18.5 kW |
| Input Current | 37 A |
| Output Current | 38 A |
| Voltage | 380–440 V AC |
| Control Modes | V/F, Vector and VVC |
| Carrier Frequency | 2–40 kHz; 12 kHz and above may require SiC customization |
| Safety | STO, SIL2 standard |
| Applications | High-speed fans, centrifugal blowers, compressors, spindles and special-purpose machinery |
INVT GD350-01H-022G-4-L1 High-Speed Motor VFD (22 kW)
| Model | GD350-01H-022G-4-L1 |
|---|---|
| Series | INVT GD350-01H |
| Brand | INVT |
| Product Type | High-Speed Motor Variable Frequency Drive |
| Power | 22 kW |
| Input Current | 44 A |
| Output Current | 45 A |
| Voltage | 380–440 V AC |
| Control Modes | V/F, Vector and VVC |
| Carrier Frequency | 2–40 kHz; 12 kHz and above may require SiC customization |
| Safety | STO, SIL2 standard |
| Applications | High-speed fans, centrifugal blowers, compressors, spindles and special-purpose machinery |
INVT GD350-01H-030G-4-L1 High-Speed Motor VFD (30 kW)
| Model | GD350-01H-030G-4-L1 |
|---|---|
| Series | INVT GD350-01H |
| Brand | INVT |
| Product Type | High-Speed Motor Variable Frequency Drive |
| Power | 30 kW |
| Input Current | 58 A |
| Output Current | 60 A |
| Voltage | 380–440 V AC |
| Control Modes | V/F, Vector and VVC |
| Carrier Frequency | 2–40 kHz; 12 kHz and above may require SiC customization |
| Safety | STO, SIL2 standard |
| Applications | High-speed fans, centrifugal blowers, compressors, spindles and special-purpose machinery |
INVT GD350-01H-037G-4-L1 High-Speed Motor VFD (37 kW)
| Model | GD350-01H-037G-4-L1 |
|---|---|
| Series | INVT GD350-01H |
| Brand | INVT |
| Product Type | High-Speed Motor Variable Frequency Drive |
| Power | 37 kW |
| Input Current | 72 A |
| Output Current | 75 A |
| Voltage | 380–440 V AC |
| Control Modes | V/F, Vector and VVC |
| Carrier Frequency | 2–40 kHz; 12 kHz and above may require SiC customization |
| Safety | STO, SIL2 standard |
| Applications | High-speed fans, centrifugal blowers, compressors, spindles and special-purpose machinery |
INVT GD350-01H-045G-4-L1 High-Speed Motor VFD (45 kW)
| Model | GD350-01H-045G-4-L1 |
|---|---|
| Series | INVT GD350-01H |
| Brand | INVT |
| Product Type | High-Speed Motor Variable Frequency Drive |
| Power | 45 kW |
| Input Current | 101 A |
| Output Current | 92 A |
| Voltage | 380–440 V AC |
| Control Modes | V/F, Vector and VVC |
| Carrier Frequency | 2–40 kHz; 12 kHz and above may require SiC customization |
| Safety | STO, SIL2 standard |
| Applications | High-speed fans, centrifugal blowers, compressors, spindles and special-purpose machinery |
INVT GD350-01H-055G-4-L1 High-Speed Motor VFD (55 kW)
| Model | GD350-01H-055G-4-L1 |
|---|---|
| Series | INVT GD350-01H |
| Brand | INVT |
| Product Type | High-Speed Motor Variable Frequency Drive |
| Power | 55 kW |
| Input Current | 117 A |
| Output Current | 115 A |
| Voltage | 380–440 V AC |
| Control Modes | V/F, Vector and VVC |
| Carrier Frequency | 2–40 kHz; 12 kHz and above may require SiC customization |
| Safety | STO, SIL2 standard |
| Applications | High-speed fans, centrifugal blowers, compressors, spindles and special-purpose machinery |
INVT GD350-01H-075G-4-L1 High-Speed Motor VFD (75 kW)
| Model | GD350-01H-075G-4-L1 |
|---|---|
| Series | INVT GD350-01H |
| Brand | INVT |
| Product Type | High-Speed Motor Variable Frequency Drive |
| Power | 75 kW |
| Input Current | 140 A |
| Output Current | 150 A |
| Voltage | 380–440 V AC |
| Control Modes | V/F, Vector and VVC |
| Carrier Frequency | 2–40 kHz; 12 kHz and above may require SiC customization |
| Safety | STO, SIL2 standard |
| Applications | High-speed fans, centrifugal blowers, compressors, spindles and special-purpose machinery |
INVT GD350-01H-090G-4-L1 High-Speed Motor VFD (90 kW)
| Model | GD350-01H-090G-4-L1 |
|---|---|
| Series | INVT GD350-01H |
| Brand | INVT |
| Product Type | High-Speed Motor Variable Frequency Drive |
| Power | 90 kW |
| Input Current | 170 A |
| Output Current | 180 A |
| Voltage | 380–440 V AC |
| Control Modes | V/F, Vector and VVC |
| Carrier Frequency | 2–40 kHz; 12 kHz and above may require SiC customization |
| Safety | STO, SIL2 standard |
| Applications | High-speed fans, centrifugal blowers, compressors, spindles and special-purpose machinery |
INVT GD350-01H-110G-4-L1 High-Speed Motor VFD (110 kW)
| Model | GD350-01H-110G-4-L1 |
|---|---|
| Series | INVT GD350-01H |
| Brand | INVT |
| Product Type | High-Speed Motor Variable Frequency Drive |
| Power | 110 kW |
| Input Current | 202 A |
| Output Current | 215 A |
| Voltage | 380–440 V AC |
| Control Modes | V/F, Vector and VVC |
| Carrier Frequency | 2–40 kHz; 12 kHz and above may require SiC customization |
| Safety | STO, SIL2 standard |
| Applications | High-speed fans, centrifugal blowers, compressors, spindles and special-purpose machinery |
INVT GD350-01H-132G-4 High-Speed Motor VFD (132 kW)
| Model | GD350-01H-132G-4 |
|---|---|
| Series | INVT GD350-01H |
| Brand | INVT |
| Product Type | High-Speed Motor Variable Frequency Drive |
| Power | 132 kW |
| Input Current | 265 A |
| Output Current | 260 A |
| Voltage | 380–440 V AC |
| Control Modes | V/F, Vector and VVC |
| Carrier Frequency | 2–40 kHz; 12 kHz and above may require SiC customization |
| Safety | STO, SIL2 standard |
| Applications | High-speed fans, centrifugal blowers, compressors, spindles and special-purpose machinery |
INVT GD350-01H-160G-4 High-Speed Motor VFD (160 kW)
| Model | GD350-01H-160G-4 |
|---|---|
| Series | INVT GD350-01H |
| Brand | INVT |
| Product Type | High-Speed Motor Variable Frequency Drive |
| Power | 160 kW |
| Input Current | 310 A |
| Output Current | 305 A |
| Voltage | 380–440 V AC |
| Control Modes | V/F, Vector and VVC |
| Carrier Frequency | 2–40 kHz; 12 kHz and above may require SiC customization |
| Safety | STO, SIL2 standard |
| Applications | High-speed fans, centrifugal blowers, compressors, spindles and special-purpose machinery |
INVT GD350-01H-185G-4 High-Speed Motor VFD (185 kW)
| Model | GD350-01H-185G-4 |
|---|---|
| Series | INVT GD350-01H |
| Brand | INVT |
| Product Type | High-Speed Motor Variable Frequency Drive |
| Power | 185 kW |
| Input Current | 345 A |
| Output Current | 340 A |
| Voltage | 380–440 V AC |
| Control Modes | V/F, Vector and VVC |
| Carrier Frequency | 2–40 kHz; 12 kHz and above may require SiC customization |
| Safety | STO, SIL2 standard |
| Applications | High-speed fans, centrifugal blowers, compressors, spindles and special-purpose machinery |
INVT GD350-01H-200G-4 High-Speed Motor VFD (200 kW)
| Model | GD350-01H-200G-4 |
|---|---|
| Series | INVT GD350-01H |
| Brand | INVT |
| Product Type | High-Speed Motor Variable Frequency Drive |
| Power | 200 kW |
| Input Current | 385 A |
| Output Current | 380 A |
| Voltage | 380–440 V AC |
| Control Modes | V/F, Vector and VVC |
| Carrier Frequency | 2–40 kHz; 12 kHz and above may require SiC customization |
| Safety | STO, SIL2 standard |
| Applications | High-speed fans, centrifugal blowers, compressors, spindles and special-purpose machinery |
INVT GD350-01H-220G-4 High-Speed Motor VFD (220 kW)
| Model | GD350-01H-220G-4 |
|---|---|
| Series | INVT GD350-01H |
| Brand | INVT |
| Product Type | High-Speed Motor Variable Frequency Drive |
| Power | 220 kW |
| Input Current | 430 A |
| Output Current | 425 A |
| Voltage | 380–440 V AC |
| Control Modes | V/F, Vector and VVC |
| Carrier Frequency | 2–40 kHz; 12 kHz and above may require SiC customization |
| Safety | STO, SIL2 standard |
| Applications | High-speed fans, centrifugal blowers, compressors, spindles and special-purpose machinery |
INVT GD350-01H-250G-4 High-Speed Motor VFD (250 kW)
| Model | GD350-01H-250G-4 |
|---|---|
| Series | INVT GD350-01H |
| Brand | INVT |
| Product Type | High-Speed Motor Variable Frequency Drive |
| Power | 250 kW |
| Input Current | 485 A |
| Output Current | 480 A |
| Voltage | 380–440 V AC |
| Control Modes | V/F, Vector and VVC |
| Carrier Frequency | 2–40 kHz; 12 kHz and above may require SiC customization |
| Safety | STO, SIL2 standard |
| Applications | High-speed fans, centrifugal blowers, compressors, spindles and special-purpose machinery |
INVT GD350-01H-280G-4 High-Speed Motor VFD (280 kW)
| Model | GD350-01H-280G-4 |
|---|---|
| Series | INVT GD350-01H |
| Brand | INVT |
| Product Type | High-Speed Motor Variable Frequency Drive |
| Power | 280 kW |
| Input Current | 545 A |
| Output Current | 530 A |
| Voltage | 380–440 V AC |
| Control Modes | V/F, Vector and VVC |
| Carrier Frequency | 2–40 kHz; 12 kHz and above may require SiC customization |
| Safety | STO, SIL2 standard |
| Applications | High-speed fans, centrifugal blowers, compressors, spindles and special-purpose machinery |
INVT GD350-01H-315G-4 High-Speed Motor VFD (315 kW)
| Model | GD350-01H-315G-4 |
|---|---|
| Series | INVT GD350-01H |
| Brand | INVT |
| Product Type | High-Speed Motor Variable Frequency Drive |
| Power | 315 kW |
| Input Current | 610 A |
| Output Current | 600 A |
| Voltage | 380–440 V AC |
| Control Modes | V/F, Vector and VVC |
| Carrier Frequency | 2–40 kHz; 12 kHz and above may require SiC customization |
| Safety | STO, SIL2 standard |
| Applications | High-speed fans, centrifugal blowers, compressors, spindles and special-purpose machinery |
INVT GD350-01H-355G-4 High-Speed Motor VFD (355 kW)
| Model | GD350-01H-355G-4 |
|---|---|
| Series | INVT GD350-01H |
| Brand | INVT |
| Product Type | High-Speed Motor Variable Frequency Drive |
| Power | 355 kW |
| Input Current | 625 A |
| Output Current | 650 A |
| Voltage | 380–440 V AC |
| Control Modes | V/F, Vector and VVC |
| Carrier Frequency | 2–40 kHz; 12 kHz and above may require SiC customization |
| Safety | STO, SIL2 standard |
| Applications | High-speed fans, centrifugal blowers, compressors, spindles and special-purpose machinery |
INVT GD350-01H-400G-4 High-Speed Motor VFD (400 kW)
| Model | GD350-01H-400G-4 |
|---|---|
| Series | INVT GD350-01H |
| Brand | INVT |
| Product Type | High-Speed Motor Variable Frequency Drive |
| Power | 400 kW |
| Input Current | 715 A |
| Output Current | 720 A |
| Voltage | 380–440 V AC |
| Control Modes | V/F, Vector and VVC |
| Carrier Frequency | 2–40 kHz; 12 kHz and above may require SiC customization |
| Safety | STO, SIL2 standard |
| Applications | High-speed fans, centrifugal blowers, compressors, spindles and special-purpose machinery |
INVT GD350-01H-450G-4 High-Speed Motor VFD (450 kW)
| Model | GD350-01H-450G-4 |
|---|---|
| Series | INVT GD350-01H |
| Brand | INVT |
| Product Type | High-Speed Motor Variable Frequency Drive |
| Power | 450 kW |
| Input Current | 840 A |
| Output Current | 820 A |
| Voltage | 380–440 V AC |
| Control Modes | V/F, Vector and VVC |
| Carrier Frequency | 2–40 kHz; 12 kHz and above may require SiC customization |
| Safety | STO, SIL2 standard |
| Applications | High-speed fans, centrifugal blowers, compressors, spindles and special-purpose machinery |
INVT GD350-01H-500G-4 High-Speed Motor VFD (500 kW)
| Model | GD350-01H-500G-4 |
|---|---|
| Series | INVT GD350-01H |
| Brand | INVT |
| Product Type | High-Speed Motor Variable Frequency Drive |
| Power | 500 kW |
| Input Current | 890 A |
| Output Current | 860 A |
| Voltage | 380–440 V AC |
| Control Modes | V/F, Vector and VVC |
| Carrier Frequency | 2–40 kHz; 12 kHz and above may require SiC customization |
| Safety | STO, SIL2 standard |
| Applications | High-speed fans, centrifugal blowers, compressors, spindles and special-purpose machinery |
INVT GD350-01H-022G-6 High-Speed Motor VFD (22 kW)
| Model | GD350-01H-022G-6 |
|---|---|
| Series | INVT GD350-01H |
| Brand | INVT |
| Product Type | High-Speed Motor Variable Frequency Drive |
| Power | 22 kW |
| Input Current | 35 A |
| Output Current | 27 A |
| Voltage | 520–690 V AC |
| Control Modes | V/F, Vector and VVC |
| Carrier Frequency | 2–40 kHz; 12 kHz and above may require SiC customization |
| Safety | STO, SIL2 standard |
| Applications | High-speed fans, centrifugal blowers, compressors, spindles and special-purpose machinery |
INVT GD350-01H-030G-6 High-Speed Motor VFD (30 kW)
| Model | GD350-01H-030G-6 |
|---|---|
| Series | INVT GD350-01H |
| Brand | INVT |
| Product Type | High-Speed Motor Variable Frequency Drive |
| Power | 30 kW |
| Input Current | 40 A |
| Output Current | 35 A |
| Voltage | 520–690 V AC |
| Control Modes | V/F, Vector and VVC |
| Carrier Frequency | 2–40 kHz; 12 kHz and above may require SiC customization |
| Safety | STO, SIL2 standard |
| Applications | High-speed fans, centrifugal blowers, compressors, spindles and special-purpose machinery |
INVT GD350-01H-037G-6 High-Speed Motor VFD (37 kW)
| Model | GD350-01H-037G-6 |
|---|---|
| Series | INVT GD350-01H |
| Brand | INVT |
| Product Type | High-Speed Motor Variable Frequency Drive |
| Power | 37 kW |
| Input Current | 47 A |
| Output Current | 45 A |
| Voltage | 520–690 V AC |
| Control Modes | V/F, Vector and VVC |
| Carrier Frequency | 2–40 kHz; 12 kHz and above may require SiC customization |
| Safety | STO, SIL2 standard |
| Applications | High-speed fans, centrifugal blowers, compressors, spindles and special-purpose machinery |
INVT GD350-01H-045G-6 High-Speed Motor VFD (45 kW)
| Model | GD350-01H-045G-6 |
|---|---|
| Series | INVT GD350-01H |
| Brand | INVT |
| Product Type | High-Speed Motor Variable Frequency Drive |
| Power | 45 kW |
| Input Current | 52 A |
| Output Current | 52 A |
| Voltage | 520–690 V AC |
| Control Modes | V/F, Vector and VVC |
| Carrier Frequency | 2–40 kHz; 12 kHz and above may require SiC customization |
| Safety | STO, SIL2 standard |
| Applications | High-speed fans, centrifugal blowers, compressors, spindles and special-purpose machinery |
INVT GD350-01H-055G-6 High-Speed Motor VFD (55 kW)
| Model | GD350-01H-055G-6 |
|---|---|
| Series | INVT GD350-01H |
| Brand | INVT |
| Product Type | High-Speed Motor Variable Frequency Drive |
| Power | 55 kW |
| Input Current | 65 A |
| Output Current | 62 A |
| Voltage | 520–690 V AC |
| Control Modes | V/F, Vector and VVC |
| Carrier Frequency | 2–40 kHz; 12 kHz and above may require SiC customization |
| Safety | STO, SIL2 standard |
| Applications | High-speed fans, centrifugal blowers, compressors, spindles and special-purpose machinery |
INVT GD350-01H-075G-6 High-Speed Motor VFD (75 kW)
| Model | GD350-01H-075G-6 |
|---|---|
| Series | INVT GD350-01H |
| Brand | INVT |
| Product Type | High-Speed Motor Variable Frequency Drive |
| Power | 75 kW |
| Input Current | 85 A |
| Output Current | 86 A |
| Voltage | 520–690 V AC |
| Control Modes | V/F, Vector and VVC |
| Carrier Frequency | 2–40 kHz; 12 kHz and above may require SiC customization |
| Safety | STO, SIL2 standard |
| Applications | High-speed fans, centrifugal blowers, compressors, spindles and special-purpose machinery |
INVT GD350-01H-090G-6 High-Speed Motor VFD (90 kW)
| Model | GD350-01H-090G-6 |
|---|---|
| Series | INVT GD350-01H |
| Brand | INVT |
| Product Type | High-Speed Motor Variable Frequency Drive |
| Power | 90 kW |
| Input Current | 95 A |
| Output Current | 98 A |
| Voltage | 520–690 V AC |
| Control Modes | V/F, Vector and VVC |
| Carrier Frequency | 2–40 kHz; 12 kHz and above may require SiC customization |
| Safety | STO, SIL2 standard |
| Applications | High-speed fans, centrifugal blowers, compressors, spindles and special-purpose machinery |
INVT GD350-01H-110G-6 High-Speed Motor VFD (110 kW)
| Model | GD350-01H-110G-6 |
|---|---|
| Series | INVT GD350-01H |
| Brand | INVT |
| Product Type | High-Speed Motor Variable Frequency Drive |
| Power | 110 kW |
| Input Current | 118 A |
| Output Current | 120 A |
| Voltage | 520–690 V AC |
| Control Modes | V/F, Vector and VVC |
| Carrier Frequency | 2–40 kHz; 12 kHz and above may require SiC customization |
| Safety | STO, SIL2 standard |
| Applications | High-speed fans, centrifugal blowers, compressors, spindles and special-purpose machinery |
INVT GD350-01H-132G-6 High-Speed Motor VFD (132 kW)
| Model | GD350-01H-132G-6 |
|---|---|
| Series | INVT GD350-01H |
| Brand | INVT |
| Product Type | High-Speed Motor Variable Frequency Drive |
| Power | 132 kW |
| Input Current | 145 A |
| Output Current | 150 A |
| Voltage | 520–690 V AC |
| Control Modes | V/F, Vector and VVC |
| Carrier Frequency | 2–40 kHz; 12 kHz and above may require SiC customization |
| Safety | STO, SIL2 standard |
| Applications | High-speed fans, centrifugal blowers, compressors, spindles and special-purpose machinery |
INVT GD350-01H-160G-6 High-Speed Motor VFD (160 kW)
| Model | GD350-01H-160G-6 |
|---|---|
| Series | INVT GD350-01H |
| Brand | INVT |
| Product Type | High-Speed Motor Variable Frequency Drive |
| Power | 160 kW |
| Input Current | 165 A |
| Output Current | 175 A |
| Voltage | 520–690 V AC |
| Control Modes | V/F, Vector and VVC |
| Carrier Frequency | 2–40 kHz; 12 kHz and above may require SiC customization |
| Safety | STO, SIL2 standard |
| Applications | High-speed fans, centrifugal blowers, compressors, spindles and special-purpose machinery |
INVT GD350-01H-185G-6 High-Speed Motor VFD (185 kW)
| Model | GD350-01H-185G-6 |
|---|---|
| Series | INVT GD350-01H |
| Brand | INVT |
| Product Type | High-Speed Motor Variable Frequency Drive |
| Power | 185 kW |
| Input Current | 190 A |
| Output Current | 200 A |
