
INVT GD350-07 VFD
High-performance vector control VFD with closed-loop capability. Ideal for crane and heavy industrial applications.
Description
INVT GD350-07 VFD is a high-performance vector control drive designed for demanding industrial applications. It offers advanced closed-loop control, precise speed regulation, and stable torque performance.
The GD350-07 series is suitable for cranes, hoists, compressors, heavy machinery, conveyors, and other automation systems requiring high accuracy and reliability.
Key Features:
Advanced vector control technology
High torque output at low frequency
Servo-like precision control
Stable performance in heavy-duty operations
Reliable and energy-efficient design
| Model | Output Power (kW) | Input Current (A) | Output Current (A) | Carrier Frequency (kHz) |
|---|---|---|---|---|
| GD35-011G-4-C1/D1/H1/H2/S1 | 11 | 32 | 25 | 1–15 (8) |
| GD35-015G-4-C1/D1/H1/H2/S1 | 15 | 40 | 32 | 1–15 (4) |
| GD35-018G-4-C1/D1/H1/H2/S1 | 18.5 | 47 | 38 | 1–15 (4) |
| GD35-022G-4-C1/D1/H1/H2/S1 | 22 | 56 | 45 | 1–15 (4) |
| GD35-030G-4-C1/D1/H1/H2/S1 | 30 | 70 | 60 | 1–15 (4) |
| GD35-037G-4-C1/D1/H1/S1 | 37 | 80 | 75 | 1–15 (4) |
| GD35-045G-4-C1/D1/H1/S1 | 45 | 94 | 92 | 1–15 (4) |
| GD35-055G-4-C1/D1/H1/S1 | 55 | 128 | 115 | 1–15 (4) |
| GD35-075G-4-C1/D1/H1/S1 | 75 | 160 | 150 | 1–15 (2) |
| GD35-090G-4-C1/D1/H1/S1 | 90 | 190 | 180 | 1–15 (2) |
| GD35-110G-4-C1/D1/H1/S1 | 110 | 225 | 215 | 1–15 (2) |
| GD35-132G-4-C1/D1/H1/S1 | 132 | 265 | 260 | 1–15 (2) |
| GD35-160G-4-C1/D1/H1/S1 | 160 | 310 | 305 | 1–15 (2) |
| GD35-185G-4-C1/D1/H1/S1 | 185 | 345 | 340 | 1–15 (2) |
| GD35-200G-4-C1/D1/H1/S1 | 200 | 385 | 380 | 1–15 (2) |
| GD35-220G-4-C1/D1/H1/S1 | 220 | 430 | 425 | 1–15 (2) |
| GD35-250G-4-C1/D1/H1/S1 | 250 | 485 | 480 | 1–15 (2) |
| GD35-280G-4-C1/D1/H1/S1 | 280 | 545 | 530 | 1–15 (2) |
| GD35-315G-4-C1/D1/H1/S1 | 315 | 610 | 600 | 1–15 (2) |
Additional information
| brand | Chrome Battery |
|---|







