





INVT GD350-19 VFD
GD350-19 series VFD is a new generation of VFD that INVT develops for cranes by using advanced control technologies based on more than ten-year accumulative crane-industry experience. The VFD has integrated rich lifting industry delicated control functions and STO fucntions, and can be widely applied to various cranes in different fields such as ports, factories, construction sites, and mining, with excellent control performance, comprehensive safety protection functions, and flexible expansion capability.
Power range:
AC 380V (-15%)–440V (+10%) 1.5–500kW
Description
INVT GD350-19 Series VFD for Crane Applications
The INVT GD350-19 Series Variable Frequency Drive (VFD) is a new-generation special-purpose drive developed for crane, hoist and material-handling applications. It combines advanced motor-control technology with industrial experience to support reliable lifting, travelling and positioning performance.
The GD350-19 is suitable for overhead cranes, gantry cranes, hoisting equipment, winches, lifting machinery and industrial material-handling systems. The available model range covers 1.5 kW to 500 kW for different crane-duty requirements.
As an Authorised INVT Diamond Partner, Integrated Control Solutions supplies genuine INVT GD350-19 crane drives across India with model-selection support, programming assistance, commissioning guidance, repair support and fast delivery.
INVT GD350-19 Key Benefits
- Special-purpose VFD for crane and hoist applications.
- Reliable motor control for lifting and travelling mechanisms.
- Wide model range from 1.5 kW to 500 kW.
- Suitable for overhead cranes, gantry cranes and material-handling systems.
- Supports demanding industrial lifting applications.
- Designed for precise and stable crane operation.
- Available in three-phase 380–480 V class models.
INVT GD350-19 Technical Specifications
| Brand | INVT |
|---|---|
| Series | GD350-19 |
| Product Type | Special-Purpose Crane Variable Frequency Drive |
| Power Range | 1.5 kW to 500 kW across the listed models |
| Voltage Class | Three-phase 380–480 V AC |
| Typical Applications | Overhead cranes, hoists, gantry cranes, lifting machinery and material handling |
Why Buy INVT GD350-19 From ICS India?
- Authorised INVT Diamond Partner
- Genuine INVT products
- Technical crane-drive model selection
- Pan India supply
- Programming and commissioning assistance
- Industrial VFD repair support
- Fast quotation and delivery assistance
Explore more INVT AC Drives or request an INVT GD350-19 quotation.
INVT GD350-19 Models, Power and Current Ratings
The following table lists all GD350-19 model numbers, output power, input current and output current. Confirm final electrical ratings, braking options and ordering codes in the official INVT catalogue or manual before ordering.
| VFD Model | Output Power | Input Current | Output Current | Model Details |
|---|---|---|---|---|
| GD350-19-1R5G-4-B | 1.5 kW | 5.0 A | 3.7 A | View details |
| GD350-19-2R2G-4-B | 2.2 kW | 5.8 A | 5 A | View details |
| GD350-19-004G-4-B | 4 kW | 13.5 A | 9.5 A | View details |
| GD350-19-5R5G-4-B | 5.5 kW | 19.5 A | 14 A | View details |
| GD350-19-7R5G-4-B | 7.5 kW | 25 A | 18.5 A | View details |
| GD350-19-011G-4-B | 11 kW | 32 A | 25 A | View details |
| GD350-19-015G-4-B | 15 kW | 40 A | 32 A | View details |
| GD350-19-018G-4-B | 18.5 kW | 41 A | 38 A | View details |
| GD350-19-022G-4-B | 22 kW | 48 A | 45 A | View details |
| GD350-19-030G-4-B | 30 kW | 58 A | 60 A | View details |
| GD350-19-037G-4-B | 37 kW | 72 A | 75 A | View details |
| GD350-19-045G-4-B | 45 kW | 88 A | 92 A | View details |
| GD350-19-055G-4-B | 55 kW | 106 A | 115 A | View details |
| GD350-19-075G-4-B | 75 kW | 139 A | 150 A | View details |
| GD350-19-090G-4-B | 90 kW | 168 A | 180 A | View details |
| GD350-19-110G-4-B | 110 kW | 201 A | 215 A | View details |
| GD350-19-132G-4 | 132 kW | 265 A | 260 A | View details |
| GD350-19-160G-4 | 160 kW | 310 A | 305 A | View details |
| GD350-19-185G-4 | 185 kW | 345 A | 340 A | View details |
| GD350-19-200G-4 | 200 kW | 385 A | 380 A | View details |
| GD350-19-220G-4 | 220 kW | 430 A | 425 A | View details |
| GD350-19-250G-4 | 250 kW | 485 A | 480 A | View details |
| GD350-19-280G-4 | 280 kW | 545 A | 530 A | View details |
| GD350-19-315G-4 | 315 kW | 610 A | 600 A | View details |
| GD350-19-355G-4 | 355 kW | 625 A | 650 A | View details |
| GD350-19-400G-4 | 400 kW | 715 A | 720 A | View details |
| GD350-19-450G-4 | 450 kW | 840 A | 820 A | View details |
| GD350-19-500G-4 | 500 kW | 890 A | 860 A | View details |
INVT GD350-19 Model Details
Scroll horizontally to compare all GD350-19 crane VFD models, power ratings and current values.
INVT GD350-19-1R5G-4-B Crane VFD (1.5 kW)
| Full Model | GD350-19-1R5G-4-B |
|---|---|
| Search Alias | GD350-19-1R5G-4 |
| Series | INVT GD350-19 |
| Brand | INVT |
| Product Type | Special-Purpose Crane Variable Frequency Drive |
| Output Power | 1.5 kW |
| Input Current | 5.0 A |
| Output Current | 3.7 A |
| Voltage Class | Three Phase 380–480 V AC |
| Applications | Overhead cranes, hoists, gantry cranes, lifting machinery and material handling systems |
INVT GD350-19-2R2G-4-B Crane VFD (2.2 kW)
| Full Model | GD350-19-2R2G-4-B |
|---|---|
| Search Alias | GD350-19-2R2G-4 |
| Series | INVT GD350-19 |
| Brand | INVT |
| Product Type | Special-Purpose Crane Variable Frequency Drive |
| Output Power | 2.2 kW |
| Input Current | 5.8 A |
| Output Current | 5 A |
| Voltage Class | Three Phase 380–480 V AC |
| Applications | Overhead cranes, hoists, gantry cranes, lifting machinery and material handling systems |
INVT GD350-19-004G-4-B Crane VFD (4 kW)
| Full Model | GD350-19-004G-4-B |
|---|---|
| Search Alias | GD350-19-004G-4 |
| Series | INVT GD350-19 |
| Brand | INVT |
| Product Type | Special-Purpose Crane Variable Frequency Drive |
| Output Power | 4 kW |
| Input Current | 13.5 A |
| Output Current | 9.5 A |
| Voltage Class | Three Phase 380–480 V AC |
| Applications | Overhead cranes, hoists, gantry cranes, lifting machinery and material handling systems |
INVT GD350-19-5R5G-4-B Crane VFD (5.5 kW)
| Full Model | GD350-19-5R5G-4-B |
|---|---|
| Search Alias | GD350-19-5R5G-4 |
| Series | INVT GD350-19 |
| Brand | INVT |
| Product Type | Special-Purpose Crane Variable Frequency Drive |
| Output Power | 5.5 kW |
| Input Current | 19.5 A |
| Output Current | 14 A |
| Voltage Class | Three Phase 380–480 V AC |
| Applications | Overhead cranes, hoists, gantry cranes, lifting machinery and material handling systems |
INVT GD350-19-7R5G-4-B Crane VFD (7.5 kW)
| Full Model | GD350-19-7R5G-4-B |
|---|---|
| Search Alias | GD350-19-7R5G-4 |
| Series | INVT GD350-19 |
| Brand | INVT |
| Product Type | Special-Purpose Crane Variable Frequency Drive |
| Output Power | 7.5 kW |
| Input Current | 25 A |
| Output Current | 18.5 A |
| Voltage Class | Three Phase 380–480 V AC |
| Applications | Overhead cranes, hoists, gantry cranes, lifting machinery and material handling systems |
INVT GD350-19-011G-4-B Crane VFD (11 kW)
| Full Model | GD350-19-011G-4-B |
|---|---|
| Search Alias | GD350-19-011G-4 |
| Series | INVT GD350-19 |
| Brand | INVT |
| Product Type | Special-Purpose Crane Variable Frequency Drive |
| Output Power | 11 kW |
| Input Current | 32 A |
| Output Current | 25 A |
| Voltage Class | Three Phase 380–480 V AC |
| Applications | Overhead cranes, hoists, gantry cranes, lifting machinery and material handling systems |
INVT GD350-19-015G-4-B Crane VFD (15 kW)
| Full Model | GD350-19-015G-4-B |
|---|---|
| Search Alias | GD350-19-015G-4 |
| Series | INVT GD350-19 |
| Brand | INVT |
| Product Type | Special-Purpose Crane Variable Frequency Drive |
| Output Power | 15 kW |
| Input Current | 40 A |
| Output Current | 32 A |
| Voltage Class | Three Phase 380–480 V AC |
| Applications | Overhead cranes, hoists, gantry cranes, lifting machinery and material handling systems |
INVT GD350-19-018G-4-B Crane VFD (18.5 kW)
| Full Model | GD350-19-018G-4-B |
|---|---|
| Search Alias | GD350-19-018G-4 |
| Series | INVT GD350-19 |
| Brand | INVT |
| Product Type | Special-Purpose Crane Variable Frequency Drive |
| Output Power | 18.5 kW |
| Input Current | 41 A |
| Output Current | 38 A |
| Voltage Class | Three Phase 380–480 V AC |
| Applications | Overhead cranes, hoists, gantry cranes, lifting machinery and material handling systems |
INVT GD350-19-022G-4-B Crane VFD (22 kW)
| Full Model | GD350-19-022G-4-B |
|---|---|
| Search Alias | GD350-19-022G-4 |
| Series | INVT GD350-19 |
| Brand | INVT |
| Product Type | Special-Purpose Crane Variable Frequency Drive |
| Output Power | 22 kW |
| Input Current | 48 A |
| Output Current | 45 A |
| Voltage Class | Three Phase 380–480 V AC |
| Applications | Overhead cranes, hoists, gantry cranes, lifting machinery and material handling systems |
INVT GD350-19-030G-4-B Crane VFD (30 kW)
| Full Model | GD350-19-030G-4-B |
|---|---|
| Search Alias | GD350-19-030G-4 |
| Series | INVT GD350-19 |
| Brand | INVT |
| Product Type | Special-Purpose Crane Variable Frequency Drive |
| Output Power | 30 kW |
| Input Current | 58 A |
| Output Current | 60 A |
| Voltage Class | Three Phase 380–480 V AC |
| Applications | Overhead cranes, hoists, gantry cranes, lifting machinery and material handling systems |
INVT GD350-19-037G-4-B Crane VFD (37 kW)
| Full Model | GD350-19-037G-4-B |
|---|---|
| Search Alias | GD350-19-037G-4 |
| Series | INVT GD350-19 |
| Brand | INVT |
| Product Type | Special-Purpose Crane Variable Frequency Drive |
| Output Power | 37 kW |
| Input Current | 72 A |
| Output Current | 75 A |
| Voltage Class | Three Phase 380–480 V AC |
| Applications | Overhead cranes, hoists, gantry cranes, lifting machinery and material handling systems |
INVT GD350-19-045G-4-B Crane VFD (45 kW)
| Full Model | GD350-19-045G-4-B |
|---|---|
| Search Alias | GD350-19-045G-4 |
| Series | INVT GD350-19 |
| Brand | INVT |
| Product Type | Special-Purpose Crane Variable Frequency Drive |
| Output Power | 45 kW |
| Input Current | 88 A |
| Output Current | 92 A |
| Voltage Class | Three Phase 380–480 V AC |
| Applications | Overhead cranes, hoists, gantry cranes, lifting machinery and material handling systems |
INVT GD350-19-055G-4-B Crane VFD (55 kW)
| Full Model | GD350-19-055G-4-B |
|---|---|
| Search Alias | GD350-19-055G-4 |
| Series | INVT GD350-19 |
| Brand | INVT |
| Product Type | Special-Purpose Crane Variable Frequency Drive |
| Output Power | 55 kW |
| Input Current | 106 A |
| Output Current | 115 A |
| Voltage Class | Three Phase 380–480 V AC |
| Applications | Overhead cranes, hoists, gantry cranes, lifting machinery and material handling systems |
INVT GD350-19-075G-4-B Crane VFD (75 kW)
| Full Model | GD350-19-075G-4-B |
|---|---|
| Search Alias | GD350-19-075G-4 |
| Series | INVT GD350-19 |
| Brand | INVT |
| Product Type | Special-Purpose Crane Variable Frequency Drive |
| Output Power | 75 kW |
| Input Current | 139 A |
| Output Current | 150 A |
| Voltage Class | Three Phase 380–480 V AC |
| Applications | Overhead cranes, hoists, gantry cranes, lifting machinery and material handling systems |
INVT GD350-19-090G-4-B Crane VFD (90 kW)
| Full Model | GD350-19-090G-4-B |
|---|---|
| Search Alias | GD350-19-090G-4 |
| Series | INVT GD350-19 |
| Brand | INVT |
| Product Type | Special-Purpose Crane Variable Frequency Drive |
| Output Power | 90 kW |
| Input Current | 168 A |
| Output Current | 180 A |
| Voltage Class | Three Phase 380–480 V AC |
| Applications | Overhead cranes, hoists, gantry cranes, lifting machinery and material handling systems |
INVT GD350-19-110G-4-B Crane VFD (110 kW)
| Full Model | GD350-19-110G-4-B |
|---|---|
| Search Alias | GD350-19-110G-4 |
| Series | INVT GD350-19 |
| Brand | INVT |
| Product Type | Special-Purpose Crane Variable Frequency Drive |
| Output Power | 110 kW |
| Input Current | 201 A |
| Output Current | 215 A |
| Voltage Class | Three Phase 380–480 V AC |
| Applications | Overhead cranes, hoists, gantry cranes, lifting machinery and material handling systems |
INVT GD350-19-132G-4 Crane VFD (132 kW)
| Full Model | GD350-19-132G-4 |
|---|---|
| Search Alias | GD350-19-132G-4 |
| Series | INVT GD350-19 |
| Brand | INVT |
| Product Type | Special-Purpose Crane Variable Frequency Drive |
| Output Power | 132 kW |
| Input Current | 265 A |
| Output Current | 260 A |
| Voltage Class | Three Phase 380–480 V AC |
| Applications | Overhead cranes, hoists, gantry cranes, lifting machinery and material handling systems |
INVT GD350-19-160G-4 Crane VFD (160 kW)
| Full Model | GD350-19-160G-4 |
|---|---|
| Search Alias | GD350-19-160G-4 |
| Series | INVT GD350-19 |
| Brand | INVT |
| Product Type | Special-Purpose Crane Variable Frequency Drive |
| Output Power | 160 kW |
| Input Current | 310 A |
| Output Current | 305 A |
| Voltage Class | Three Phase 380–480 V AC |
| Applications | Overhead cranes, hoists, gantry cranes, lifting machinery and material handling systems |
INVT GD350-19-185G-4 Crane VFD (185 kW)
| Full Model | GD350-19-185G-4 |
|---|---|
| Search Alias | GD350-19-185G-4 |
| Series | INVT GD350-19 |
| Brand | INVT |
| Product Type | Special-Purpose Crane Variable Frequency Drive |
| Output Power | 185 kW |
| Input Current | 345 A |
| Output Current | 340 A |
| Voltage Class | Three Phase 380–480 V AC |
| Applications | Overhead cranes, hoists, gantry cranes, lifting machinery and material handling systems |
INVT GD350-19-200G-4 Crane VFD (200 kW)
| Full Model | GD350-19-200G-4 |
|---|---|
| Search Alias | GD350-19-200G-4 |
| Series | INVT GD350-19 |
| Brand | INVT |
| Product Type | Special-Purpose Crane Variable Frequency Drive |
| Output Power | 200 kW |
| Input Current | 385 A |
| Output Current | 380 A |
| Voltage Class | Three Phase 380–480 V AC |
| Applications | Overhead cranes, hoists, gantry cranes, lifting machinery and material handling systems |
INVT GD350-19-220G-4 Crane VFD (220 kW)
| Full Model | GD350-19-220G-4 |
|---|---|
| Search Alias | GD350-19-220G-4 |
| Series | INVT GD350-19 |
| Brand | INVT |
| Product Type | Special-Purpose Crane Variable Frequency Drive |
| Output Power | 220 kW |
| Input Current | 430 A |
| Output Current | 425 A |
| Voltage Class | Three Phase 380–480 V AC |
| Applications | Overhead cranes, hoists, gantry cranes, lifting machinery and material handling systems |
INVT GD350-19-250G-4 Crane VFD (250 kW)
| Full Model | GD350-19-250G-4 |
|---|---|
| Search Alias | GD350-19-250G-4 |
| Series | INVT GD350-19 |
| Brand | INVT |
| Product Type | Special-Purpose Crane Variable Frequency Drive |
| Output Power | 250 kW |
| Input Current | 485 A |
| Output Current | 480 A |
| Voltage Class | Three Phase 380–480 V AC |
| Applications | Overhead cranes, hoists, gantry cranes, lifting machinery and material handling systems |
INVT GD350-19-280G-4 Crane VFD (280 kW)
| Full Model | GD350-19-280G-4 |
|---|---|
| Search Alias | GD350-19-280G-4 |
| Series | INVT GD350-19 |
| Brand | INVT |
| Product Type | Special-Purpose Crane Variable Frequency Drive |
| Output Power | 280 kW |
| Input Current | 545 A |
| Output Current | 530 A |
| Voltage Class | Three Phase 380–480 V AC |
| Applications | Overhead cranes, hoists, gantry cranes, lifting machinery and material handling systems |
INVT GD350-19-315G-4 Crane VFD (315 kW)
| Full Model | GD350-19-315G-4 |
|---|---|
| Search Alias | GD350-19-315G-4 |
| Series | INVT GD350-19 |
| Brand | INVT |
| Product Type | Special-Purpose Crane Variable Frequency Drive |
| Output Power | 315 kW |
| Input Current | 610 A |
| Output Current | 600 A |
| Voltage Class | Three Phase 380–480 V AC |
| Applications | Overhead cranes, hoists, gantry cranes, lifting machinery and material handling systems |
INVT GD350-19-355G-4 Crane VFD (355 kW)
| Full Model | GD350-19-355G-4 |
|---|---|
| Search Alias | GD350-19-355G-4 |
| Series | INVT GD350-19 |
| Brand | INVT |
| Product Type | Special-Purpose Crane Variable Frequency Drive |
| Output Power | 355 kW |
| Input Current | 625 A |
| Output Current | 650 A |
| Voltage Class | Three Phase 380–480 V AC |
| Applications | Overhead cranes, hoists, gantry cranes, lifting machinery and material handling systems |
INVT GD350-19-400G-4 Crane VFD (400 kW)
| Full Model | GD350-19-400G-4 |
|---|---|
| Search Alias | GD350-19-400G-4 |
| Series | INVT GD350-19 |
| Brand | INVT |
| Product Type | Special-Purpose Crane Variable Frequency Drive |
| Output Power | 400 kW |
| Input Current | 715 A |
| Output Current | 720 A |
| Voltage Class | Three Phase 380–480 V AC |
| Applications | Overhead cranes, hoists, gantry cranes, lifting machinery and material handling systems |
INVT GD350-19-450G-4 Crane VFD (450 kW)
| Full Model | GD350-19-450G-4 |
|---|---|
| Search Alias | GD350-19-450G-4 |
| Series | INVT GD350-19 |
| Brand | INVT |
| Product Type | Special-Purpose Crane Variable Frequency Drive |
| Output Power | 450 kW |
| Input Current | 840 A |
| Output Current | 820 A |
| Voltage Class | Three Phase 380–480 V AC |
| Applications | Overhead cranes, hoists, gantry cranes, lifting machinery and material handling systems |
INVT GD350-19-500G-4 Crane VFD (500 kW)
| Full Model | GD350-19-500G-4 |
|---|---|
| Search Alias | GD350-19-500G-4 |
| Series | INVT GD350-19 |
| Brand | INVT |
| Product Type | Special-Purpose Crane Variable Frequency Drive |
| Output Power | 500 kW |
| Input Current | 890 A |
| Output Current | 860 A |
| Voltage Class | Three Phase 380–480 V AC |
| Applications | Overhead cranes, hoists, gantry cranes, lifting machinery and material handling systems |
Selection notice: Confirm motor rated current, crane duty, lifting speed, braking requirements, load profile and official technical specifications before ordering.
INVT GD350-19 Crane Applications
- Overhead cranes
- Gantry cranes
- Electric hoists
- Winches
- Industrial lifting machinery
- Material-handling systems
- Crane trolley mechanisms
- Heavy-duty lifting equipment
INVT GD350-19 Manual, Catalogue and Datasheet
Download the official INVT GD350-19 catalogue and installation manual using the buttons at the top of this product page. The documentation includes model selection, wiring, braking configuration, crane-control parameters, commissioning and troubleshooting.
The documentation applies to models including GD350-19-022G-4-B, GD350-19-110G-4-B, GD350-19-250G-4, GD350-19-500G-4 and the other GD350-19 models listed on this page.
Frequently Asked Questions About INVT GD350-19 Crane VFD
Find answers about GD350-19 crane applications, power ratings, model selection, manuals, quotations and technical support.
What is the INVT GD350-19 Series VFD?
The INVT GD350-19 is a special-purpose variable frequency drive developed for crane, hoist and material-handling applications.
Which applications use the GD350-19?
Typical applications include overhead cranes, gantry cranes, hoisting equipment, winches, lifting machinery and material-handling systems.
What is the GD350-19 power range?
The listed models cover output powers from 1.5 kW to 500 kW.
Which voltage class is listed?
The listed models use the -4 voltage class, generally associated with three-phase 380–480 V AC systems.
What does the -B suffix mean?
The -B suffix identifies a model configuration. Confirm the exact brake-unit or option details in the official INVT catalogue before ordering.
What is the GD350-19-022G-4-B model?
The GD350-19-022G-4-B is a 22 kW crane VFD with a listed input current of 48 A and output current of 45 A.
What is the GD350-19-110G-4-B model?
The GD350-19-110G-4-B is a 110 kW crane VFD with a listed input current of 201 A and output current of 215 A.
What is the highest-power model listed?
The highest-power model listed is GD350-19-500G-4 at 500 kW.
Can GD350-19 be used for overhead cranes?
Yes. The GD350-19 is designed for compatible overhead-crane and lifting applications when correctly selected and commissioned.
Can GD350-19 be used for hoists?
Yes. It is suitable for compatible hoisting systems and lifting machinery.
Where can I download the GD350-19 manual?
Use the Product Manual button at the top of the product page for wiring, parameters, commissioning and troubleshooting information.
Where can I download the GD350-19 catalogue?
Use the Product Brochure button at the top of the page for model selection, ratings and crane-application information.
How do I select the correct GD350-19 model?
Selection should consider motor power, rated current, crane duty, load profile, braking requirements, lifting speed, control method and installation conditions.
Does ICS India provide GD350-19 technical support?
Integrated Control Solutions provides product-selection and technical assistance. Programming and commissioning support depends on the application and project scope.
How can I request a GD350-19 quotation?
Send the complete model number, motor rating, crane type, duty cycle, quantity and delivery location to the ICS India sales team.
Need Help Selecting the Correct GD350-19 Model?
Share your motor power, rated current, crane type, duty cycle, braking requirements and required quantity with the ICS India technical team.
Additional information
| brand | Ever Start |
|---|








