





INVT GD350-19 VFD
GD350-19 series VFD is a new generation of VFD that INVT develops for cranes by using advanced control technologies based on more than ten-year accumulative crane-industry experience. The VFD has integrated rich lifting industry delicated control functions and STO fucntions, and can be widely applied to various cranes in different fields such as ports, factories, construction sites, and mining, with excellent control performance, comprehensive safety protection functions, and flexible expansion capability.
Power range:
AC 380V (-15%)–440V (+10%) 1.5–500kW
Description
INVT GD350-19 Series VFD – Special Drive for Crane Applications.
GD350-19 is a new generation Variable Frequency Drive developed by INVT specifically for crane industry applications. It is built using advanced control technologies and years of industrial experience.
Applications:
• Overhead cranes
• Hoisting equipment
• Material handling systems
• Industrial lifting machinery
| VFD Model | Output Power (kW) | Input Current (A) | Output Current (A) |
|---|---|---|---|
| GD350-19-1R5G-4-B | 1.5 | 5.0 | 3.7 |
| GD350-19-2R2G-4-B | 2.2 | 5.8 | 5 |
| GD350-19-004G-4-B | 4 | 13.5 | 9.5 |
| GD350-19-5R5G-4-B | 5.5 | 19.5 | 14 |
| GD350-19-7R5G-4-B | 7.5 | 25 | 18.5 |
| GD350-19-011G-4-B | 11 | 32 | 25 |
| GD350-19-015G-4-B | 15 | 40 | 32 |
| GD350-19-018G-4-B | 18.5 | 41 | 38 |
| GD350-19-022G-4-B | 22 | 48 | 45 |
| GD350-19-030G-4-B | 30 | 58 | 60 |
| GD350-19-037G-4-B | 37 | 72 | 75 |
| GD350-19-045G-4-B | 45 | 88 | 92 |
| GD350-19-055G-4-B | 55 | 106 | 115 |
| GD350-19-075G-4-B | 75 | 139 | 150 |
| GD350-19-090G-4-B | 90 | 168 | 180 |
| GD350-19-110G-4-B | 110 | 201 | 215 |
| GD350-19-132G-4 | 132 | 265 | 260 |
| GD350-19-160G-4 | 160 | 310 | 305 |
| GD350-19-185G-4 | 185 | 345 | 340 |
| GD350-19-200G-4 | 200 | 385 | 380 |
| GD350-19-220G-4 | 220 | 430 | 425 |
| GD350-19-250G-4 | 250 | 485 | 480 |
| GD350-19-280G-4 | 280 | 545 | 530 |
| GD350-19-315G-4 | 315 | 610 | 600 |
| GD350-19-355G-4 | 355 | 625 | 650 |
| GD350-19-400G-4 | 400 | 715 | 720 |
| GD350-19-450G-4 | 450 | 840 | 820 |
| GD350-19-500G-4 | 500 | 890 | 860 |
Additional information
| brand | Ever Start |
|---|







