





INVT GD350 Series VFD
GD350 series VFD is a new high-performance inverter. It is highly extensible and flexiblewith PG card, PLC card, communication card and IO card, meeting the demands ofvarious industries. GD350 is oriented for medium and high-end OEM equipmentmarkets, mainly covering the applications of printing and packaging, winding equipment,paper machinery, shearing equipment, textile machinery, HVAC, etc.
Description
INVT GD350 IP55 Series – High Performance Variable Frequency Drive.
GD350 series VFD is a new high-performance inverter. It is highly extensible and flexiblewith PG card, PLC card, communication card and IO card, meeting the demands ofvarious industries. GD350 is oriented for medium and high-end OEM equipmentmarkets, mainly covering the applications of printing and packaging, winding equipment,paper machinery, shearing equipment, textile machinery, HVAC, etc.
Key Features:
• High-performance vector control
• IP55 protection for harsh environments
• Stable torque control
• Energy-saving operation
• Advanced motor protection
Applications:
• Outdoor pump systems
• Industrial machinery
• Heavy-duty automation systems
• Process control applications
| Voltage | VFD Model | Rated Output Power (kW) | Input Current (A) | Rated Output Current (A) | Net/Gross Weight (kg) | Dimensions (mm) |
|---|---|---|---|---|---|---|
| AC 3PH 380V 380V(-15%)~440V(+10%) | GD350-018G-4 | 18.5 | 47 | 38 | 8.5 / 10.5 | 200 × 340.6 × 208 |
| GD350-022G-4 | 22 | 51 | 45 | |||
| GD350-030G-4 | 30 | 70 | 60 | 16 / 17 | 250 × 400 × 223 | |
| GD350-037G-4 | 37 | 80 | 75 | |||
| GD350-045G-4 | 45 | 98 | 92 | |||
| GD350-055G-4 | 55 | 128 | 115 | 25 / 29 | 282 × 560 × 258 | |
| GD350-075G-4 | 75 | 139 | 150 | |||
| GD350-090G-4 | 90 | 168 | 180 | 41 / 52 | 338 × 554 × 330 | |
| GD350-110G-4 | 110 | 201 | 215 | |||
| GD350-132G-4 | 132 | 265 | 260 | 85 / 110 | 500 × 870 × 360 | |
| GD350-160G-4 | 160 | 310 | 305 | |||
| GD350-185G-4 | 185 | 345 | 340 | |||
| GD350-200G-4 | 200 | 385 | 380 | 135 / 165 | 680 × 960 × 380 | |
| GD350-220G-4 | 220 | 430 | 425 | |||
| GD350-250G-4 | 250 | 460 | 480 | |||
| GD350-280G-4 | 280 | 500 | 530 | |||
| GD350-315G-4 | 315 | 580 | 600 | |||
| GD350-355G-4 | 355 | 625 | 650 | 350 / 407 | 620 × 1700 × 560 | |
| GD350-400G-4 | 400 | 715 | 720 | |||
| GD350-500G-4 | 500 | 890 | 860 | – | – | |
| AC 3PH 520V 520V(-15%)~690V(+10%) | GD350-022G-6 | 22 | 35 | 27 | 30 / 32 | 270 × 555 × 325 |
| GD350-030G-6 | 30 | 40 | 34 | |||
| GD350-370G-6 | 37 | 47 | 42 | |||
| GD350-045G-6 | 45 | 52 | 54 | |||
| GD350-055G-6 | 55 | 65 | 62 | 47 / 67 | 325 × 680 × 365 | |
| GD350-075G-6 | 75 | 85 | 86 | |||
| GD350-090G-6 | 90 | 95 | 95 | |||
| GD350-110G-6 | 110 | 118 | 131 | |||
| GD350-132G-6 | 132 | 145 | 147 | 85 / 110 | 500 × 870 × 360 | |
| GD350-160G-6 | 160 | 165 | 163 | |||
| GD350-185G-6 | 185 | 190 | 198 | |||
| GD350-200G-6 | 200 | 210 | 216 | 135 / 165 | 680 × 960 × 380 | |
| GD350-220G-6 | 220 | 230 | 240 | |||
| GD350-250G-6 | 250 | 255 | 274 | |||
| GD350-280G-6 | 280 | 286 | 300 | |||
| GD350-315G-6 | 315 | 334 | 328 | – | – | |
| GD350-355G-6 | 355 | 360 | 380 | – | – |
Additional information
| brand | Ever Start |
|---|








