
INVT GD20 VFD
INVT GD20 Series – Mini Vector Control Variable Frequency Drive.
GD20 is designed for compact industrial applications requiring reliable motor speed control.
Technical Specifications:
Brand: INVT
Model: GD20 Series
Motor Power: 0.4 kW to 18.5 kW
Input Voltage: 415 V
Input Phase: 3 Phase
Input Frequency: 50–60 Hz
Warranty: 1 Year
Description
INVT GD20 Series – Mini Vector Control Variable Frequency Drive.
GD20 Series Drives have excellent drive and control performance for using sensorless vector control technology and improve usability and reliability for the enriched hardware configurations and software functions, meeting different industrial applications.
The GD20 series 18.5KW~110KW comes standard with a built-in DC reactor, a 18.5~37KW built-in standard brake unit, a 45~110KW optional built-in brake unit, and a full range of independent air duct design, which improves product reliability and performance.
Technical Specifications:
Brand: INVT
Model: GD20 Series
Motor Power: 0.4 kW to 18.5 kW
Input Voltage: 415 V
Input Phase: 3 Phase
Input Frequency: 50–60 Hz
Warranty: 1 Year
Applications:
• Printing and packaging machinery
• Textile machines
• Treadmills
• Plastic machinery
INVT GD20 VFD is a compact and high-performance AC drive designed for precise motor speed control in industrial automation systems. It provides stable operation, energy efficiency, and advanced protection features.
The GD20 series variable frequency drive is widely used in conveyors, pumps, fans, packaging machines, and other industrial applications requiring reliable motor control.
| Voltage Class | Model | Rated Output Power (kW) | Rated Input Current (A) | Rated Output Current (A) |
|---|---|---|---|---|
| 1PH 220V | GD20-0R4G-S2 | 0.4 | 6.5 | 2.5 |
| GD20-0R7G-S2 | 0.75 | 9.3 | 4.2 | |
| GD20-1R5G-S2 | 1.5 | 15.7 | 7.5 | |
| GD20-2R2G-S2 | 2.2 | 24 | 10 | |
| 3PH 220V | GD20-0R4G-2 | 0.4 | 3.7 | 2.5 |
| GD20-0R7G-2 | 0.75 | 5 | 4.2 | |
| GD20-1R5G-2 | 1.5 | 7.7 | 7.5 | |
| GD20-2R2G-2 | 2.2 | 11 | 10 | |
| GD20-004G-2 | 4 | 17 | 16 | |
| GD20-5R5G-2 | 5.5 | 21 | 20 | |
| GD20-7R5G-2 | 7.5 | 31 | 30 | |
| 3PH 380V | GD20-0R7G-4 | 0.75 | 3.4 | 2.5 |
| GD20-1R5G-4 | 1.5 | 5.0 | 4.2 | |
| GD20-2R2G-4 | 2.2 | 5.8 | 5.5 | |
| GD20-004G-4 | 4 | 13.5 | 9.5 | |
| GD20-5R5G-4 | 5.5 | 19.5 | 14 | |
| GD20-7R5G-4 | 7.5 | 25 | 18.5 | |
| GD20-011G-4 | 11 | 32 | 25 | |
| GD20-015G-4 | 15 | 40 | 32 | |
| GD20-018G-4 | 18.5 | 47 | 38 | |
| GD20-022G-4 | 22 | 51 | 45 | |
| GD20-030G-4 | 30 | 70 | 60 | |
| GD20-037G-4 | 37 | 80 | 75 | |
| GD20-045G-4 | 45 | 98 | 92 | |
| GD20-055G-4 | 55 | 128 | 115 | |
| GD20-075G-4 | 75 | 139 | 150 | |
| GD20-090G-4 | 90 | 168 | 180 | |
| GD20-110G-4 | 110 | 201 | 215 |








